Hilbert Individual Game-by-Game (as of Feb 26, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POLY 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
FREDONIA 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
at Houghton 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
ALFRED 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
at Pitt-Bradford 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 5.4 0 0 0 0 0 0 0 0.0
PENN STATE ALTOONA 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
MEDAILLE 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 5.4 0 0 0 0 0 0 0 0.0
at La Roche College 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.9 0 0 0 0 0 0 0 0.0
FRANCISCAN 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.9 0 0 0 0 0 0 0 0.0
at Waynesburg 12/19/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.5 0 0 0 0 0 0 0 0.0
at Pitt-Greensburg 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.2 0 0 0 1 0 0 0 0.0
NAZARETH 01/08/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
PENN ST.-BEHREND 01/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
MT. ALOYSIUS 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
at D'Youville 01/15/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.9 0 0 0 0 0 0 0 0.0
PITT-BRADFORD 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
at Penn State Altoona 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.8 0 0 0 0 0 0 0 0.0
at Medaille 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
LA ROCHE COLLEGE 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
ALFRED STATE 01/31/18 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.7 0 0 0 0 0 0 0 0.0
at Franciscan 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
D'YOUVILLE 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 1 0 0 0 0.0
PITT-GREENSBURG 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at Penn St.-Behrend 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 1 0 0 0 0.0
at Mt. Aloysius 2/17/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 1 0 0 0 0.0
at Penn State Altoona 02/21/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
at La Roche College 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 50 119 4.4 0 0 0 4 0 0 0 0.0
Games played: 27
Rebounds/game: 4.4
Turnovers/game: 0.1