The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 22, 2022)
All games
#05 Jahmel Demery
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/9/21 23 2-6 .333 0-3 .000 1-1 1.000 1 5 6 6.0 1 0 0 0 1 0 5 5.0
CANTON 11/12/21 17 5-7 .714 0-0 .000 2-2 1.000 1 4 5 5.5 2 0 1 0 0 0 12 8.5
JOHN CARROLL 11/13/21 25 8-11 .727 0-0 .000 4-6 .667 4 8 12 7.7 4 0 0 3 0 0 20 12.3
at Fredonia 11/17/21 * 14 1-4 .250 0-1 .000 0-3 .000 1 1 2 6.3 4 0 1 0 0 0 2 9.8
at Franciscan 11/20/21 * 16 4-7 .571 0-0 .000 0-0 .000 1 5 6 6.2 4 0 0 4 0 1 8 9.4
ELMIRA 11/23/21 11 0-2 .000 0-0 .000 2-2 1.000 0 1 1 5.3 1 0 1 1 0 0 2 8.2
at Keuka 11/27/21 * 23 4-5 .800 0-0 .000 0-0 .000 0 3 3 5.0 0 0 4 2 0 0 8 8.1
PENN ST.-BEHREND 12/01/21 * 9 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.6 1 0 1 0 0 0 4 7.6
at Pitt.-Greensburg 12/04/21 14 0-3 .000 0-0 .000 1-2 .500 1 3 4 4.6 1 0 2 0 0 1 1 6.9
WELLS 12/07/21 13 6-11 .545 0-0 .000 0-1 .000 4 4 8 4.9 0 0 2 1 0 0 12 7.4
LA ROCHE 12/11/21 11 4-5 .800 0-0 .000 0-0 .000 1 1 2 4.6 1 0 0 0 0 0 8 7.5
at Alfred St. 12/18/21 9 3-3 1.000 0-0 .000 0-0 .000 1 6 7 4.8 3 0 1 2 0 0 6 7.3
CASE WESTERN RESERVE 01/03/22 20 3-6 .500 0-0 .000 2-3 .667 1 8 9 5.2 0 0 5 1 0 0 8 7.4
at Penn St.-Altoona 01/08/22 18 5-10 .500 0-0 .000 1-1 1.000 2 3 5 5.1 4 0 1 4 0 0 11 7.6
PITT.-BRADFORD 01/12/22 17 5-10 .500 0-0 .000 0-0 .000 3 6 9 5.4 1 0 2 0 1 0 10 7.8
at Mount Aloysius 01/15/22 * 23 1-3 .333 0-0 .000 0-2 .000 3 4 7 5.5 1 0 3 0 0 0 2 7.4
at Medaille 01/26/22 23 5-7 .714 0-0 .000 1-3 .333 4 1 5 5.5 2 0 0 1 1 1 11 7.6
at La Roche 01/29/22 13 4-5 .800 0-0 .000 2-4 .500 1 1 2 5.3 0 0 0 1 0 0 10 7.8
ALFRED ST. 02/02/22 9 1-3 .333 0-0 .000 0-0 .000 2 5 7 5.4 1 0 0 4 0 0 2 7.5
at Penn St.-Behrend 02/05/22 14 2-4 .500 0-0 .000 0-0 .000 0 3 3 5.3 2 0 1 0 0 0 4 7.3
MEDAILLE 02/07/22 * 14 0-2 .000 0-0 .000 2-2 1.000 1 4 5 5.2 1 0 0 1 1 0 2 7.0
PENN ST.-ALTOONA 02/12/22 16 5-6 .833 0-0 .000 0-0 .000 0 0 0 5.0 2 0 1 1 0 3 10 7.2
at Pitt.-Bradford 02/16/22 16 0-5 .000 0-0 .000 0-0 .000 1 2 3 4.9 2 0 2 0 1 1 0 6.9
MOUNT ALOYSIUS 02/19/22 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.8 1 0 1 1 2 0 0 6.6
at La Roche 02/22/22 12 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 4.6 0 0 1 0 0 0 4 6.5
Totals......................... 6 391 71-131 .542 0-4 .000 20-34 .588 33 82 115 4.6 39 0 30 27 7 7 162 6.5
Games played: 25
Minutes/game: 15.6
Points/game: 6.5
FG Pct: 54.2
3FG Pct: 0.0
FT Pct: 58.8
Rebounds/game: 4.6
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.3