The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 22, 2022)
All games
#10 Shaheem Ellis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/9/21 20 3-12 .250 3-7 .429 2-2 1.000 0 2 2 2.0 2 0 1 3 0 2 11 11.0
CANTON 11/12/21 12 3-6 .500 1-4 .250 1-3 .333 0 1 1 1.5 1 0 0 0 0 1 8 9.5
JOHN CARROLL 11/13/21 16 1-8 .125 0-3 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 2 2 7.0
at Fredonia 11/17/21 16 4-7 .571 1-4 .250 0-0 .000 1 3 4 1.8 1 0 2 1 0 1 9 7.5
at Franciscan 11/20/21 28 8-17 .471 5-11 .455 3-4 .750 0 5 5 2.4 1 0 1 1 0 2 24 10.8
ELMIRA 11/23/21 23 3-10 .300 3-9 .333 0-0 .000 0 1 1 2.2 0 0 1 0 0 2 9 10.5
at Keuka 11/27/21 * 29 8-22 .364 1-9 .111 3-4 .750 3 3 6 2.7 2 0 2 3 0 3 20 11.9
PENN ST.-BEHREND 12/01/21 20 2-8 .250 2-4 .500 0-0 .000 1 2 3 2.8 2 0 0 1 0 1 6 11.1
at Pitt.-Greensburg 12/04/21 * 15 3-9 .333 0-3 .000 0-0 .000 1 1 2 2.7 2 0 1 1 0 0 6 10.6
WELLS 12/07/21 11 0-6 .000 0-4 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 1 0 9.5
LA ROCHE 12/11/21 23 5-10 .500 3-6 .500 0-0 .000 1 1 2 2.4 2 0 1 2 0 0 13 9.8
at Alfred St. 12/18/21 * 31 9-16 .563 2-3 .667 4-6 .667 1 3 4 2.5 0 0 4 0 0 2 24 11.0
CASE WESTERN RESERVE 01/03/22 * 26 2-6 .333 1-3 .333 0-0 .000 0 3 3 2.5 1 0 2 2 0 2 5 10.5
at Penn St.-Altoona 01/08/22 15 1-6 .167 0-3 .000 0-0 .000 0 2 2 2.5 2 0 2 3 0 1 2 9.9
PITT.-BRADFORD 01/12/22 * 35 4-21 .190 2-10 .200 2-4 .500 0 2 2 2.5 1 0 4 2 0 2 12 10.1
at Mount Aloysius 01/15/22 * 31 8-14 .571 4-7 .571 4-5 .800 2 5 7 2.8 4 0 1 1 0 0 24 10.9
PITT.-GREENSBURG 01/22/22 * 25 3-6 .500 0-1 .000 0-0 .000 0 4 4 2.8 2 0 1 2 0 4 6 10.6
at Medaille 01/26/22 24 0-8 .000 0-4 .000 0-0 .000 0 2 2 2.8 1 0 0 2 0 3 0 10.1
at La Roche 01/29/22 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 9.5
ALFRED ST. 02/02/22 25 5-10 .500 1-4 .250 5-7 .714 1 3 4 2.8 0 0 2 1 0 2 16 9.9
at Penn St.-Behrend 02/05/22 22 4-11 .364 1-4 .250 0-0 .000 1 4 5 2.9 0 0 3 2 0 2 9 9.8
MEDAILLE 02/07/22 27 6-11 .545 4-7 .571 2-3 .667 1 3 4 3.0 1 0 3 3 0 2 18 10.2
PENN ST.-ALTOONA 02/12/22 11 0-4 .000 0-3 .000 0-0 .000 0 1 1 2.9 1 0 1 2 0 1 0 9.7
at Pitt.-Bradford 02/16/22 21 6-14 .429 3-7 .429 2-2 1.000 1 4 5 3.0 0 0 1 0 0 0 17 10.0
MOUNT ALOYSIUS 02/19/22 6 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.9 1 0 0 3 0 0 3 9.8
at La Roche 02/22/22 18 1-5 .200 1-4 .250 0-0 .000 0 0 0 2.8 0 0 3 1 0 0 3 9.5
Totals......................... 7 544 90-254 .354 39-128 .305 28-40 .700 15 57 72 2.8 29 0 37 36 0 36 247 9.5
Games played: 26
Minutes/game: 20.9
Points/game: 9.5
FG Pct: 35.4
3FG Pct: 30.5
FT Pct: 70.0
Rebounds/game: 2.8
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 1.4