The Automated ScoreBook
                      Hilbert Individual Game-by-Game (as of Feb 22, 2022)
                                           All games
#23 Jon Evans           
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED                 11/9/21       15    1-2    .500   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   1   1   1    2  2.0
CANTON                 11/12/21      15    5-8    .625   0-0    .000   1-2   .500   1   2    3  2.0   3  0   1   0   1   0   11  6.5
JOHN CARROLL           11/13/21      15    0-3    .000   0-0    .000   0-0   .000   2   2    4  2.7   1  0   1   2   1   0    0  4.3
at Fredonia            11/17/21       5    0-1    .000   0-0    .000   0-0   .000   0   2    2  2.5   0  0   0   0   1   0    0  3.3
at Franciscan          11/20/21      11    0-1    .000   0-0    .000   1-2   .500   0   1    1  2.2   0  0   1   1   0   0    1  2.8
ELMIRA                 11/23/21  *   16    2-6    .333   0-0    .000   0-0   .000   1   4    5  2.7   4  0   0   0   0   0    4  3.0
at Keuka               11/27/21      16    8-14   .571   0-0    .000   2-4   .500   5   1    6  3.1   1  0   0   0   2   0   18  5.1
PENN ST.-BEHREND       12/01/21      15    0-2    .000   0-0    .000   2-2  1.000   2   1    3  3.1   2  0   0   1   0   0    2  4.8
at Pitt.-Greensburg    12/04/21      18    5-8    .625   0-1    .000   1-3   .333   2   0    2  3.0   2  0   1   1   1   0   11  5.4
WELLS                  12/07/21      24    5-8    .625   0-0    .000   2-6   .333   7   6   13  4.0   3  0   0   1   0   0   12  6.1
LA ROCHE               12/11/21  *   27    3-6    .500   0-0    .000   2-2  1.000   1   4    5  4.1   3  0   2   0   1   0    8  6.3
at Alfred St.          12/18/21  *   15    3-6    .500   0-0    .000   0-1   .000   3   3    6  4.3   4  0   1   0   1   0    6  6.3
PITT.-BRADFORD         01/12/22       8    1-2    .500   0-0    .000   0-0   .000   1   0    1  4.0   1  0   0   0   1   0    2  5.9
at Mount Aloysius      01/15/22       5    1-4    .250   0-0    .000   0-0   .000   0   1    1  3.8   1  0   0   0   0   0    2  5.6
PITT.-GREENSBURG       01/22/22  *   24    6-8    .750   0-0    .000   0-0   .000   3   1    4  3.8   4  0   4   1   0   3   12  6.1
at Medaille            01/26/22  *   18    0-2    .000   0-0    .000   2-2  1.000   0   1    1  3.6   1  0   1   2   1   1    2  5.8
ALFRED ST.             02/02/22      17    4-4   1.000   0-0    .000   6-7   .857   4   1    5  3.7   4  0   1   0   1   1   14  6.3
at Penn St.-Behrend    02/05/22      10    1-3    .333   0-0    .000   0-0   .000   0   4    4  3.7   1  0   0   2   0   0    2  6.1
MEDAILLE               02/07/22      13    2-3    .667   0-0    .000   0-1   .000   2   1    3  3.7   0  0   0   2   0   0    4  5.9
PENN ST.-ALTOONA       02/12/22      13    4-7    .571   0-1    .000   1-1  1.000   1   3    4  3.7   3  0   0   2   2   0    9  6.1
at Pitt.-Bradford      02/16/22      13    2-3    .667   0-0    .000   2-2  1.000   1   4    5  3.8   2  0   0   1   3   0    6  6.1
MOUNT ALOYSIUS         02/19/22       9    2-4    .500   0-0    .000   1-1  1.000   1   2    3  3.7   1  0   0   1   1   0    5  6.0
at La Roche            02/22/22       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.6   0  0   0   0   0   0    0  5.8
Totals.........................  5  327   55-105  .524   0-2    .000  23-36  .639  37  45   82  3.6  42  0  13  18  18   6  133  5.8
Games played: 23
Minutes/game: 14.2
Points/game: 5.8
FG Pct: 52.4
3FG Pct: 0.0
FT Pct: 63.9
Rebounds/game: 3.6
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.8