The Automated ScoreBook
                      Hilbert Individual Game-by-Game (as of Mar 13, 2023)
                                           All games
#02 Quran Briggs        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY MORRISVILLE       11/11/22  *   29    8-14   .571   1-4    .250   1-6   .167   1   0    1  1.0   0  0   3   0   0   6   18 18.0
RENSSELAER             11/12/22  *   27    5-14   .357   1-3    .333   5-6   .833   1   1    2  1.5   2  0   0   3   0   1   16 17.0
FREDONIA               11/15/22  *   37    5-16   .313   1-4    .250   3-6   .500   2   3    5  2.7   1  0   4   2   0   0   14 16.0
at Elmira              11/22/22  *   37   13-19   .684   1-3    .333   6-7   .857   1   5    6  3.5   2  0   3   2   1   2   33 20.3
FRANCISCAN             11/26/22  *   28    9-22   .409   0-2    .000   4-5   .800   3   6    9  4.6   1  0   3   2   0   1   22 20.6
MEDAILLE               11/29/22  *   30    6-13   .462   0-0    .000   1-2   .500   0   3    3  4.3   3  0   2   2   0   3   13 19.3
at Wells               12/06/22  *   31    5-14   .357   1-7    .143   2-2  1.000   2   2    4  4.3   1  0   4   0   0   1   13 18.4
at Alfred              12/10/22  *   26    5-12   .417   0-0    .000   0-0   .000   1   3    4  4.3   1  0   2   1   0   0   10 17.4
HIRAM                  12/16/22  *   31    9-18   .500   0-1    .000   2-4   .500   1   2    3  4.1   0  0   0   1   0   1   20 17.7
at Pitt.-Greensburg    01/04/23      31    8-15   .533   1-3    .333   5-5  1.000   3   6    9  4.6   3  0   1   1   0   0   22 18.1
PENN ST.-ALTOONA       01/07/23  *   34    8-15   .533   0-2    .000   6-7   .857   1   6    7  4.8   2  0   2   4   0   0   22 18.5
ALFRED ST.             01/11/23  *   31    9-16   .563   3-4    .750   4-4  1.000   1   6    7  5.0   0  0   0   0   0   0   25 19.0
at Mount Aloysius      01/14/23  *   39    9-19   .474   2-6    .333   1-3   .333   0   3    3  4.8   2  0   3   1   0   1   21 19.2
at Penn St.-Behrend    01/18/23  *   29    3-9    .333   1-2    .500   1-1  1.000   0   3    3  4.7   2  0   1   0   0   0    8 18.4
LA ROCHE               01/21/23  *   36    9-14   .643   0-2    .000   3-6   .500   0   1    1  4.5   1  0   1   1   0   0   21 18.5
PITT.-BRADFORD         01/25/23  *   28    7-16   .438   0-1    .000   6-11  .545   2   2    4  4.4   4  0   2   3   0   2   20 18.6
at Penn St.-Altoona    01/28/23  *   26   10-17   .588   0-2    .000   1-2   .500   2   2    4  4.4   0  0   1   1   0   1   21 18.8
PENN ST.-BEHREND       02/01/23  *   38    7-16   .438   2-5    .400   0-2   .000   4   4    8  4.6   0  0   3   0   0   0   16 18.6
PITT.-GREENSBURG       02/04/23  *   21    6-15   .400   1-3    .333   2-5   .400   1   0    1  4.4   2  0   0   0   0   1   15 18.4
at Alfred St.          02/08/23  *   28    6-13   .462   2-3    .667   0-0   .000   0   2    2  4.3   1  0   2   2   0   2   14 18.2
at La Roche            02/11/23  *   29    6-14   .429   0-0    .000   7-7  1.000   0   3    3  4.2   3  0   1   2   1   0   19 18.2
at Pitt.-Bradford      02/15/23  *   30    5-12   .417   0-1    .000   4-6   .667   2   4    6  4.3   1  0   2   6   0   1   14 18.0
MOUNT ALOYSIUS         02/18/23  *   35    9-25   .360   1-5    .200   5-7   .714   1   3    4  4.3   0  0   2   2   1   2   24 18.3
PITT.-BRADFORD         02/21/23  *   37   13-22   .591   2-6    .333   5-5  1.000   1   5    6  4.4   1  0   2   0   0   2   33 18.9
Totals......................... 23  748  180-380  .474  20-69   .290  74-109 .679  30  75  105  4.4  33  0  44  36   3  27  454 18.9
Games played: 24
Minutes/game: 31.2
Points/game: 18.9
FG Pct: 47.4
3FG Pct: 29.0
FT Pct: 67.9
Rebounds/game: 4.4
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.1