The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 13, 2023)
All games
#11 Nathan Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY MORRISVILLE 11/11/22 * 10 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 1 1 0 2 2.0
RENSSELAER 11/12/22 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.0
FREDONIA 11/15/22 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 0 0.7
at Elmira 11/22/22 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 3 1.3
FRANCISCAN 11/26/22 14 2-6 .333 1-2 .500 0-0 .000 3 1 4 1.4 0 0 2 0 0 0 5 2.0
MEDAILLE 11/29/22 14 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 6 2.7
PITT.-GREENSBURG 02/04/23 4 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.1 1 0 0 0 0 1 2 2.6
at Alfred St. 02/08/23 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 2.3
Totals......................... 1 70 6-23 .261 4-13 .308 2-2 1.000 3 6 9 1.1 5 0 4 3 1 1 18 2.3
Games played: 8
Minutes/game: 8.8
Points/game: 2.3
FG Pct: 26.1
3FG Pct: 30.8
FT Pct: 100.0
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.1