The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 17, 2024)
All games
#05 Jahmel Demery
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON 11/10/23 12 0-4 .000 0-0 .000 1-2 .500 2 1 3 3.0 2 0 1 0 0 1 1 1.0
ALLEGHENY 11/11/23 22 5-7 .714 0-1 .000 2-2 1.000 3 5 8 5.5 2 0 0 1 0 1 12 6.5
at Fredonia 11/15/23 19 6-11 .545 0-0 .000 0-0 .000 0 2 2 4.3 2 0 0 0 0 1 12 8.3
KEUKA 11/18/23 18 7-10 .700 0-0 .000 3-4 .750 7 5 12 6.3 1 0 2 3 3 0 17 10.5
ALFRED 11/21/23 21 5-9 .556 0-1 .000 2-2 1.000 0 5 5 6.0 1 0 1 1 2 0 12 10.8
at SUNY Canton 11/25/23 26 4-9 .444 0-0 .000 7-9 .778 4 14 18 8.0 2 0 0 0 0 0 15 11.5
ALFRED ST. 11/29/23 27 4-6 .667 0-0 .000 0-0 .000 4 4 8 8.0 1 0 3 1 2 1 8 11.0
at Penn St.-Altoona 12/02/23 29 6-11 .545 0-0 .000 1-2 .500 3 6 9 8.1 1 0 1 3 0 0 13 11.3
at Pitt.-Bradford 12/06/23 32 5-10 .500 0-0 .000 5-8 .625 7 6 13 8.7 3 0 2 1 1 0 15 11.7
CARLOW 12/09/23 25 8-10 .800 0-0 .000 0-0 .000 5 4 9 8.7 1 0 2 4 0 0 16 12.1
at Hiram 12/15/23 26 4-5 .800 0-0 .000 1-2 .500 2 4 6 8.5 3 0 1 2 2 0 9 11.8
PITT.-GREENSBURG 01/03/24 22 4-6 .667 0-0 .000 0-0 .000 2 5 7 8.3 3 0 0 1 0 1 8 11.5
at La Roche 01/06/24 20 3-7 .429 0-1 .000 2-2 1.000 1 3 4 8.0 4 0 0 1 1 1 8 11.2
PENN ST.-BEHREND 01/10/24 * 29 7-10 .700 0-0 .000 3-4 .750 0 5 5 7.8 3 0 1 1 1 0 17 11.6
at Wells 01/18/24 13 4-7 .571 0-0 .000 0-0 .000 0 2 2 7.4 1 0 3 2 0 0 8 11.4
PENN ST.-ALTOONA 01/20/24 27 5-13 .385 0-0 .000 0-1 .000 3 5 8 7.4 0 0 1 1 1 0 10 11.3
at Alfred St. 01/24/24 20 3-7 .429 0-0 .000 1-2 .500 2 8 10 7.6 4 0 1 1 1 1 7 11.1
at Carlow 1/27/24 26 5-7 .714 0-0 .000 2-2 1.000 1 2 3 7.3 0 0 3 0 0 0 12 11.1
at Mount Aloysius 01/28/24 27 2-8 .250 0-0 .000 0-0 .000 2 6 8 7.4 2 0 1 1 0 1 4 10.7
PITT.-BRADFORD 01/31/24 25 3-9 .333 0-0 .000 3-5 .600 3 4 7 7.4 1 0 1 1 0 1 9 10.7
LA ROCHE 02/03/24 18 2-9 .222 0-0 .000 0-0 .000 1 1 2 7.1 2 0 0 1 0 1 4 10.3
at Penn St.-Behrend 02/07/24 22 9-14 .643 0-0 .000 4-4 1.000 4 4 8 7.1 2 0 0 1 0 0 22 10.9
at Pitt.-Greensburg 02/10/24 22 7-12 .583 0-0 .000 0-0 .000 1 7 8 7.2 1 0 1 0 1 0 14 11.0
WELLS 02/14/24 20 7-11 .636 0-0 .000 0-0 .000 2 4 6 7.1 1 0 1 1 1 0 14 11.1
MOUNT ALOYSIUS 02/17/24 * 26 3-12 .250 0-0 .000 0-0 .000 2 6 8 7.2 0 0 0 1 2 1 6 10.9
Totals......................... 2 574 118-224 .527 0-3 .000 37-51 .725 61 118 179 7.2 43 0 26 29 18 11 273 10.9
Games played: 25
Minutes/game: 23.0
Points/game: 10.9
FG Pct: 52.7
3FG Pct: 0.0
FT Pct: 72.5
Rebounds/game: 7.2
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.7