The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 17, 2024)
All games
#12 Sonny Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON 11/10/23 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
ALLEGHENY 11/11/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Fredonia 11/15/23 11 3-7 .429 1-2 .500 2-4 .500 2 1 3 1.0 2 0 2 0 0 0 9 3.0
KEUKA 11/18/23 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 2 2.8
ALFRED 11/21/23 11 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.8 3 0 0 1 0 0 5 3.2
at SUNY Canton 11/25/23 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 1 0 2.7
ALFRED ST. 11/29/23 8 1-5 .200 1-3 .333 0-0 .000 0 0 0 0.7 3 0 0 1 0 0 3 2.7
at Penn St.-Altoona 12/02/23 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.6 2 0 0 2 0 0 2 2.6
at Hiram 12/15/23 2 0-0 .000 0-0 .000 3-4 .750 1 1 2 0.8 2 0 1 1 0 1 3 2.7
PITT.-GREENSBURG 01/03/24 5 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.7
at La Roche 01/06/24 4 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 0 2.5
PENN ST.-BEHREND 01/10/24 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.8 2 0 0 2 0 0 3 2.5
at Wells 01/18/24 13 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 4 2.6
PENN ST.-ALTOONA 01/20/24 * 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 1 2 2.6
at Alfred St. 01/24/24 * 17 3-9 .333 1-3 .333 2-3 .667 4 0 4 0.9 2 0 0 1 0 1 9 3.0
at Carlow 1/27/24 * 11 0-5 .000 0-3 .000 2-2 1.000 1 1 2 0.9 1 0 0 0 0 0 2 2.9
at Mount Aloysius 01/28/24 11 1-4 .250 0-0 .000 1-2 .500 0 4 4 1.1 1 0 1 0 0 1 3 2.9
PITT.-BRADFORD 01/31/24 4 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 2.9
LA ROCHE 02/03/24 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 1 0 3 1 0 0 2 2.9
at Penn St.-Behrend 02/07/24 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.1 2 0 0 1 0 2 2 2.9
at Pitt.-Greensburg 02/10/24 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.7
WELLS 02/14/24 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 2 2.7
MOUNT ALOYSIUS 02/17/24 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.6
Totals......................... 3 200 20-66 .303 7-26 .269 12-17 .706 10 14 24 1.0 31 0 11 17 0 7 59 2.6
Games played: 23
Minutes/game: 8.7
Points/game: 2.6
FG Pct: 30.3
3FG Pct: 26.9
FT Pct: 70.6
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.3