The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 17, 2024)
All games
#14 Justin Poumpey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON 11/10/23 * 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 1 0 3 1 0 1 2 2.0
ALLEGHENY 11/11/23 * 18 1-4 .250 0-1 .000 0-1 .000 1 2 3 2.5 2 0 3 0 0 2 2 2.0
at Fredonia 11/15/23 * 19 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 1 0 4 0 0 1 2 2.0
KEUKA 11/18/23 16 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.5 2 0 3 4 1 1 5 2.8
ALFRED 11/21/23 16 3-5 .600 0-0 .000 0-0 .000 0 2 2 1.6 1 0 6 1 0 2 6 3.4
at SUNY Canton 11/25/23 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 4 1 0 0 0 2.8
ALFRED ST. 11/29/23 18 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.0 2 0 4 1 0 1 2 2.7
at Penn St.-Altoona 12/02/23 * 9 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.9 4 0 2 1 1 2 6 3.1
at Pitt.-Bradford 12/06/23 * 24 2-3 .667 1-1 1.000 3-5 .600 1 4 5 2.2 3 0 4 2 0 0 8 3.7
CARLOW 12/09/23 * 16 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.2 2 0 8 2 0 0 0 3.3
at Hiram 12/15/23 12 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.1 1 0 5 2 0 2 4 3.4
PITT.-GREENSBURG 01/03/24 15 2-4 .500 0-1 .000 2-2 1.000 0 2 2 2.1 4 0 2 3 1 1 6 3.6
at La Roche 01/06/24 * 27 3-7 .429 0-0 .000 0-0 .000 1 2 3 2.2 3 0 4 2 1 4 6 3.8
PENN ST.-BEHREND 01/10/24 * 26 1-7 .143 0-1 .000 2-2 1.000 1 3 4 2.3 3 0 4 1 0 2 4 3.8
at Wells 01/18/24 16 2-5 .400 1-3 .333 0-0 .000 0 0 0 2.1 3 0 1 1 0 0 5 3.9
PENN ST.-ALTOONA 01/20/24 * 21 0-5 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 5 2 1 2 0 3.6
at Alfred St. 01/24/24 * 27 7-10 .700 0-0 .000 8-8 1.000 0 2 2 2.1 4 0 4 2 0 1 22 4.7
at Carlow 1/27/24 * 17 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.1 0 0 3 5 0 1 2 4.6
at Mount Aloysius 01/28/24 12 0-4 .000 0-1 .000 0-0 .000 1 0 1 2.0 2 0 0 3 0 0 0 4.3
PITT.-BRADFORD 01/31/24 * 22 4-5 .800 1-1 1.000 2-2 1.000 1 1 2 2.0 2 0 3 1 0 1 11 4.7
LA ROCHE 02/03/24 * 28 5-8 .625 1-2 .500 0-0 .000 0 3 3 2.0 2 0 2 1 0 1 11 5.0
at Penn St.-Behrend 02/07/24 * 18 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.0 1 0 3 2 0 0 2 4.8
at Pitt.-Greensburg 02/10/24 * 15 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.9 1 0 2 4 0 0 4 4.8
WELLS 02/14/24 21 2-7 .286 0-1 .000 0-0 .000 0 2 2 1.9 1 0 4 1 0 1 4 4.8
MOUNT ALOYSIUS 02/17/24 12 3-3 1.000 0-0 .000 0-1 .000 0 1 1 1.9 2 0 2 2 0 0 6 4.8
Totals......................... 15 454 49-115 .426 5-22 .227 17-21 .810 10 37 47 1.9 49 0 85 45 5 26 120 4.8
Games played: 25
Minutes/game: 18.2
Points/game: 4.8
FG Pct: 42.6
3FG Pct: 22.7
FT Pct: 81.0
Rebounds/game: 1.9
Assists/game: 3.4
Turnovers/game: 1.8
Assist/turnover ratio: 1.9
Steals/game: 1.0
Blocks/game: 0.2