The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 27, 2025)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO ST. 11/08/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
FRANCISCAN 11/09/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
FREDONIA 11/13/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Keuka 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
at Houghton 11/20/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
ELMIRA 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
at Alfred 11/26/24 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
at Alfred St. 12/04/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
PENN ST.-ALTOONA 12/07/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Geneseo 12/9/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
at Pitt.-Bradford 12/14/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
SUNY CANTON 01/02/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Carlow 1/4/25 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at Pitt.-Greensburg 01/08/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
LA ROCHE 01/11/25 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 1 0 0 0 0.0
at Penn St.-Behrend 01/15/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
MOUNT ALOYSIUS 01/18/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Penn St.-Altoona 01/25/25 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 3.7 0 0 0 1 0 0 0 0.0
ALFRED ST. 01/29/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
CARLOW 02/01/25 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 0 0 0 0 0.0
PITT.-BRADFORD 02/05/25 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.0 0 0 0 2 0 0 0 0.0
at La Roche 02/08/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 0.0
PENN ST.-BEHREND 02/12/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
PITT.-GREENSBURG 02/15/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Mount Aloysius 02/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Penn St.-Altoona 02/25/25 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 44 94 3.6 0 0 0 9 0 0 0 0.0
Games played: 26
Rebounds/game: 3.6
Turnovers/game: 0.3