The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 01, 2026)
All games
#02 Iyan Bremer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fredonia 11/12/25 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Elmira 11/15/25 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
HOUGHTON 11/19/25 4 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 3 1.0
KEUKA 11/22/25 3 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 4 1.8
ALFRED 11/25/25 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 2.0
at Pitt.-Bradford 12/03/25 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 4 2.3
at Mount Aloysius 12/06/25 5 1-2 .500 0-1 .000 2-2 1.000 0 0 0 0.1 0 0 0 0 0 1 4 2.6
at Buffalo St. 12/10/25 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.3
CARLOW 12/13/25 9 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.1 0 0 1 1 0 0 3 2.3
SUNY GENESEO 01/03/26 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.1 0 0 0 2 0 0 3 2.4
PENN ST.-ALTOONA 01/07/26 16 2-5 .400 2-5 .400 0-0 .000 0 4 4 0.5 0 0 2 0 0 0 6 2.7
at La Roche 01/10/26 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 1 0 2.5
at Penn St.-Behrend 01/14/26 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.3
at Pitt.-Greensburg 01/17/26 11 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.5 1 0 1 1 0 1 3 2.4
ALFRED ST. 01/22/26 * 28 3-9 .333 1-7 .143 0-0 .000 1 1 2 0.6 1 0 1 0 1 0 7 2.7
LA ROCHE 01/24/26 * 22 1-5 .200 1-5 .200 2-3 .667 1 1 2 0.7 1 0 1 0 0 0 5 2.8
at Penn St.-Altoona 01/31/26 * 33 8-14 .571 5-9 .556 0-0 .000 3 1 4 0.9 3 0 1 1 0 0 21 3.9
PENN ST.-BEHREND 02/04/26 * 27 3-5 .600 3-5 .600 0-0 .000 2 3 5 1.1 3 0 0 2 0 0 9 4.2
PITT.-GREENSBURG 02/07/26 * 36 3-12 .250 3-11 .273 0-0 .000 1 5 6 1.4 3 0 1 1 1 1 9 4.4
at Alfred St. 02/11/26 * 28 7-12 .583 4-9 .444 0-0 .000 0 1 1 1.4 2 0 1 2 0 0 18 5.1
MOUNT ALOYSIUS 02/14/26 * 26 5-10 .500 3-6 .500 0-0 .000 0 0 0 1.3 3 0 2 1 0 1 13 5.5
PITT.-BRADFORD 02/18/26 * 26 5-7 .714 5-7 .714 0-0 .000 1 2 3 1.4 1 0 5 2 1 0 15 5.9
at Carlow 02/21/26 * 32 1-7 .143 1-7 .143 5-6 .833 0 2 2 1.4 2 0 1 1 1 1 8 6.0
PENN ST.-ALTOONA 02/24/26 * 23 2-8 .250 1-6 .167 0-0 .000 1 1 2 1.4 3 0 0 2 0 0 5 6.0
at Penn St.-Behrend 02/27/26 * 28 1-7 .143 1-6 .167 0-0 .000 1 2 3 1.5 4 0 1 0 0 0 3 5.8
Totals......................... 11 406 50-122 .410 36-100 .360 10-13 .769 12 25 37 1.5 30 0 18 17 4 6 146 5.8
Games played: 25
Minutes/game: 16.2
Points/game: 5.8
FG Pct: 41.0
3FG Pct: 36.0
FT Pct: 76.9
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.2