The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 01, 2026)
All games
#12 Sonny Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG 11/07/25 23 4-9 .444 1-3 .333 0-0 .000 0 2 2 2.0 3 0 2 1 0 0 9 9.0
COVENANT 11/08/25 * 32 7-13 .538 2-4 .500 1-1 1.000 1 5 6 4.0 2 0 8 6 0 5 17 13.0
at Fredonia 11/12/25 11 0-3 .000 0-1 .000 2-4 .500 0 2 2 3.3 3 0 0 3 0 0 2 9.3
at Elmira 11/15/25 26 5-9 .556 1-2 .500 1-1 1.000 0 3 3 3.3 3 0 3 3 0 1 12 10.0
HOUGHTON 11/19/25 * 19 0-4 .000 0-2 .000 1-2 .500 1 2 3 3.2 1 0 3 1 0 0 1 8.2
KEUKA 11/22/25 11 2-3 .667 0-1 .000 1-3 .333 0 1 1 2.8 2 0 3 0 0 0 5 7.7
ALFRED 11/25/25 11 0-5 .000 0-0 .000 2-2 1.000 0 0 0 2.4 3 0 1 2 0 0 2 6.9
at Pitt.-Bradford 12/03/25 * 29 5-9 .556 3-4 .750 3-4 .750 0 3 3 2.5 3 0 3 2 0 1 16 8.0
at Mount Aloysius 12/06/25 * 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 1 0 0 0 2 7.3
at Buffalo St. 12/10/25 * 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 3 0 1 0 0 1 0 6.6
CARLOW 12/13/25 16 3-5 .600 1-1 1.000 2-2 1.000 2 1 3 2.3 2 0 2 1 0 1 9 6.8
SUNY GENESEO 01/03/26 26 3-10 .300 0-3 .000 2-2 1.000 0 0 0 2.1 2 0 1 2 0 1 8 6.9
PENN ST.-ALTOONA 01/07/26 12 3-6 .500 1-2 .500 1-2 .500 1 1 2 2.1 3 0 2 1 0 1 8 7.0
at La Roche 01/10/26 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 0 6.5
at Penn St.-Behrend 01/14/26 * 23 3-5 .600 0-2 .000 1-1 1.000 0 0 0 1.9 1 0 1 2 0 2 7 6.5
at Pitt.-Greensburg 01/17/26 * 12 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 4 0 0 2 6.3
ALFRED ST. 01/22/26 16 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.9 2 0 5 0 1 1 0 5.9
LA ROCHE 01/24/26 14 2-6 .333 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 2 4 5.8
PENN ST.-BEHREND 02/04/26 18 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.8 1 0 0 2 1 0 2 5.6
PITT.-GREENSBURG 02/07/26 9 3-4 .750 0-1 .000 0-0 .000 0 1 1 1.8 1 0 2 0 0 0 6 5.6
at Alfred St. 02/11/26 8 1-4 .250 0-1 .000 2-2 1.000 0 0 0 1.7 0 0 0 2 0 0 4 5.5
MOUNT ALOYSIUS 02/14/26 10 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 2 5.4
PITT.-BRADFORD 02/18/26 15 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.6 4 0 2 1 0 0 4 5.3
at Carlow 02/21/26 20 2-8 .250 1-4 .250 0-2 .000 0 2 2 1.6 1 0 1 0 0 0 5 5.3
PENN ST.-ALTOONA 02/24/26 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 4 1 0 1 0 5.1
at Penn St.-Behrend 02/27/26 11 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.5 2 0 1 0 0 0 5 5.1
Totals......................... 7 409 51-129 .395 11-42 .262 19-28 .679 7 32 39 1.5 45 0 47 38 2 17 132 5.1
Games played: 26
Minutes/game: 15.7
Points/game: 5.1
FG Pct: 39.5
3FG Pct: 26.2
FT Pct: 67.9
Rebounds/game: 1.5
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1