The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 01, 2026)
All games
#21 Ronnie Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG 11/07/25 * 29 1-9 .111 1-6 .167 0-0 .000 1 5 6 6.0 2 0 2 4 0 0 3 3.0
COVENANT 11/08/25 15 4-7 .571 0-2 .000 1-2 .500 1 3 4 5.0 0 0 3 2 0 0 9 6.0
at Fredonia 11/12/25 * 24 1-3 .333 1-1 1.000 1-2 .500 1 3 4 4.7 1 0 2 0 0 0 4 5.3
at Elmira 11/15/25 * 28 5-11 .455 0-2 .000 3-4 .750 1 9 10 6.0 1 0 1 3 0 0 13 7.3
HOUGHTON 11/19/25 * 31 0-5 .000 0-1 .000 1-2 .500 1 7 8 6.4 0 0 0 2 0 1 1 6.0
KEUKA 11/22/25 * 21 3-11 .273 0-3 .000 1-2 .500 3 2 5 6.2 2 0 0 1 0 0 7 6.2
ALFRED 11/25/25 * 20 1-4 .250 0-2 .000 0-0 .000 1 4 5 6.0 1 0 2 1 0 0 2 5.6
at Pitt.-Bradford 12/03/25 11 0-3 .000 0-1 .000 1-2 .500 0 1 1 5.4 0 0 1 0 0 1 1 5.0
at Mount Aloysius 12/06/25 9 0-1 .000 0-0 .000 0-2 .000 0 0 0 4.8 0 0 0 1 0 0 0 4.4
at Buffalo St. 12/10/25 19 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 4.7 0 0 3 2 1 0 3 4.3
CARLOW 12/13/25 * 18 1-3 .333 0-2 .000 1-2 .500 1 2 3 4.5 2 0 2 0 0 1 3 4.2
SUNY GENESEO 01/03/26 * 31 2-3 .667 2-3 .667 0-0 .000 1 5 6 4.7 2 0 4 1 0 0 6 4.3
PENN ST.-ALTOONA 01/07/26 * 26 4-8 .500 2-4 .500 2-2 1.000 2 10 12 5.2 0 0 3 1 0 2 12 4.9
at La Roche 01/10/26 * 17 0-5 .000 0-4 .000 0-0 .000 2 1 3 5.1 1 0 0 1 0 3 0 4.6
at Penn St.-Behrend 01/14/26 * 33 6-8 .750 3-4 .750 0-2 .000 0 3 3 4.9 3 0 1 1 0 0 15 5.3
at Pitt.-Greensburg 01/17/26 * 30 1-8 .125 0-3 .000 2-2 1.000 2 8 10 5.3 1 0 1 2 1 1 4 5.2
ALFRED ST. 01/22/26 * 19 2-3 .667 1-1 1.000 0-0 .000 0 4 4 5.2 0 0 1 1 0 0 5 5.2
LA ROCHE 01/24/26 * 17 0-4 .000 0-1 .000 1-2 .500 1 2 3 5.1 0 0 3 0 1 1 1 4.9
at Penn St.-Altoona 01/31/26 * 25 7-10 .700 1-3 .333 3-5 .600 0 1 1 4.8 2 0 1 2 0 0 18 5.6
PENN ST.-BEHREND 02/04/26 * 17 0-5 .000 0-4 .000 0-0 .000 0 0 0 4.6 0 0 0 1 0 0 0 5.4
PITT.-GREENSBURG 02/07/26 * 29 1-3 .333 1-2 .500 0-0 .000 1 4 5 4.6 3 0 4 1 0 1 3 5.2
at Alfred St. 02/11/26 * 14 1-2 .500 1-1 1.000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 3 5.1
MOUNT ALOYSIUS 02/14/26 16 1-4 .250 1-3 .333 0-0 .000 0 0 0 4.4 0 0 2 1 0 3 3 5.0
PITT.-BRADFORD 02/18/26 * 22 3-6 .500 2-3 .667 1-2 .500 0 2 2 4.3 0 0 4 2 0 1 9 5.2
at Carlow 02/21/26 * 17 0-2 .000 0-2 .000 0-0 .000 3 1 4 4.3 0 0 3 1 0 0 0 5.0
PENN ST.-ALTOONA 02/24/26 * 16 1-4 .250 0-2 .000 0-0 .000 2 2 4 4.3 0 0 2 2 1 0 2 4.9
at Penn St.-Behrend 02/27/26 * 16 0-3 .000 0-1 .000 0-0 .000 0 2 2 4.2 0 0 1 1 0 0 0 4.7
Totals......................... 22 570 46-136 .338 17-62 .274 18-33 .545 25 88 113 4.2 21 0 46 34 4 15 127 4.7
Games played: 27
Minutes/game: 21.1
Points/game: 4.7
FG Pct: 33.8
3FG Pct: 27.4
FT Pct: 54.5
Rebounds/game: 4.2
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.1