The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 01, 2026)
All games
#24 Larry Morse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG 11/07/25 * 32 10-14 .714 0-0 .000 2-3 .667 3 7 10 10.0 1 0 1 1 2 1 22 22.0
COVENANT 11/08/25 * 27 10-15 .667 0-0 .000 4-4 1.000 5 7 12 11.0 3 0 1 2 0 0 24 23.0
at Fredonia 11/12/25 * 33 5-12 .417 0-0 .000 0-1 .000 1 4 5 9.0 1 0 0 2 3 1 10 18.7
at Elmira 11/15/25 * 28 8-11 .727 0-1 .000 4-5 .800 3 4 7 8.5 1 0 2 2 1 0 20 19.0
HOUGHTON 11/19/25 * 33 7-14 .500 0-0 .000 2-2 1.000 3 1 4 7.6 1 0 0 4 0 4 16 18.4
KEUKA 11/22/25 * 33 6-11 .545 0-0 .000 2-3 .667 1 5 6 7.3 2 0 1 3 4 2 14 17.7
ALFRED 11/25/25 * 27 8-11 .727 0-0 .000 4-6 .667 2 2 4 6.9 4 0 2 1 0 1 20 18.0
at Pitt.-Bradford 12/03/25 * 40 15-22 .682 0-0 .000 7-9 .778 4 11 15 7.9 3 0 1 5 2 3 37 20.4
at Mount Aloysius 12/06/25 * 37 6-11 .545 0-0 .000 4-5 .800 4 6 10 8.1 4 0 1 4 0 0 16 19.9
at Buffalo St. 12/10/25 * 25 10-21 .476 0-0 .000 0-1 .000 1 4 5 7.8 5 1 1 2 0 1 20 19.9
CARLOW 12/13/25 * 30 11-12 .917 0-0 .000 1-1 1.000 4 9 13 8.3 2 0 2 2 0 1 23 20.2
SUNY GENESEO 01/03/26 * 29 4-8 .500 0-0 .000 2-2 1.000 2 11 13 8.7 4 0 0 4 0 1 10 19.3
PENN ST.-ALTOONA 01/07/26 * 27 7-14 .500 0-0 .000 1-2 .500 5 5 10 8.8 1 0 3 4 0 0 15 19.0
at La Roche 01/10/26 * 36 14-23 .609 0-0 .000 2-4 .500 7 4 11 8.9 2 0 1 3 1 0 30 19.8
at Penn St.-Behrend 01/14/26 * 29 6-7 .857 0-0 .000 0-0 .000 2 3 5 8.7 2 0 0 1 0 0 12 19.3
at Pitt.-Greensburg 01/17/26 * 34 9-12 .750 0-1 .000 2-3 .667 3 6 9 8.7 3 0 1 1 0 1 20 19.3
ALFRED ST. 01/22/26 * 26 13-18 .722 0-0 .000 1-1 1.000 0 3 3 8.4 1 0 0 1 1 0 27 19.8
LA ROCHE 01/24/26 * 34 4-18 .222 0-0 .000 3-4 .750 7 2 9 8.4 4 0 2 3 0 1 11 19.3
at Penn St.-Altoona 01/31/26 24 4-7 .571 0-0 .000 2-2 1.000 2 6 8 8.4 4 0 1 3 0 0 10 18.8
PENN ST.-BEHREND 02/04/26 * 24 4-8 .500 0-0 .000 0-0 .000 2 3 5 8.2 3 0 0 3 0 0 8 18.3
PITT.-GREENSBURG 02/07/26 * 28 6-11 .545 0-0 .000 2-3 .667 3 3 6 8.1 4 0 0 2 0 1 14 18.0
at Alfred St. 02/11/26 24 3-4 .750 0-0 .000 0-2 .000 1 1 2 7.8 4 0 0 3 1 0 6 17.5
MOUNT ALOYSIUS 02/14/26 * 27 8-12 .667 0-0 .000 2-2 1.000 2 8 10 7.9 1 0 2 0 1 2 18 17.5
PITT.-BRADFORD 02/18/26 * 39 15-20 .750 0-0 .000 7-8 .875 5 8 13 8.1 3 0 3 4 1 0 37 18.3
at Carlow 02/21/26 * 35 13-19 .684 0-0 .000 4-5 .800 8 5 13 8.3 1 0 2 1 1 3 30 18.8
PENN ST.-ALTOONA 02/24/26 * 39 10-15 .667 0-0 .000 0-1 .000 3 6 9 8.3 1 0 1 3 1 1 20 18.8
at Penn St.-Behrend 02/27/26 * 39 9-13 .692 0-0 .000 1-2 .500 2 3 5 8.2 2 0 0 4 0 1 19 18.9
Totals......................... 25 839 225-363 .620 0-2 .000 59-81 .728 85 137 222 8.2 67 1 28 68 19 25 509 18.9
Games played: 27
Minutes/game: 31.1
Points/game: 18.9
FG Pct: 62.0
3FG Pct: 0.0
FT Pct: 72.8
Rebounds/game: 8.2
Assists/game: 1.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.7