#17 Jimerson Roland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  vs PS Abington   22-0  *  *  0  0  0  0  .000  0  .000  0  0  8  0  0  0-0  1-1.0  
Mar 11, 2012  vs Mount Saint Vincent   9-10  *  *  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  0-0.0  
Mar 22, 2012  CAZENOVIA   11-12  *  *  0  0  0  0  .000  0  .000  0  0  3  0  2  0-0  1-1.0  
Mar 24, 2012  at Alfred University   3-22  *  *  0  0  0  1  .000  0  .000  0  0  4  0  1  0-0  2-2.0  
Mar 28, 2012  COBLESKILL   10-8  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  
Apr 07, 2012  at La Roche College   13-18  *  *  0  0  0  0  .000  0  .000  0  0  5  2  0  0-0  0-0.0  
Apr 09, 2012  WELLS COLLEGE   13-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  0-0.0  
Apr 11, 2012  THIEL COLLEGE   16-5  *  *  1  0  1  1  .500  1  .500  0  0  4  0  1  2-3  0-0.0  
Apr 14, 2012  at Keuka College   4-19  *  *  0  0  0  0  .500  0  .500  0  0  2  0  2  0-1  1-0.5  
Apr 25, 2012  MEDAILLE COLLEGE   9-15  *  *  0  0  0  0  .500  0  .500  0  0  2  0  0  0-0  1-3.0  
Apr 28, 2012  at Morrisville   10-21  *  *  1  0  1  1  .667  1  .667  0  0  5  4  2  0-0  1-0.5  
Totals     120-139  11  11  2  0  2  3  .667  2  .667  0  0  39  7  10  3-6  7-8.0  

Per-game summary 
Games played: 11
Shots per game: 0.27
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.18
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0