| #00 Nick Kieffer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2013 | at ALFRED | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 5-10 | 0-0.0 | |
| Mar 9, 2013 | vs Catholic University | 9-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 11-11 | 1-1.0 |
| Mar 13, 2013 | vs Emmanuel College | 10-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 3 | 1 | 3-9 | 0-0.0 |
| Mar 20, 2013 | at Thiel | 15-2 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 9-16 | 2-1.5 |
| Mar 24, 2013 | at Franciscan Universit | 21-3 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 6 | 1 | 0 | 9-11 | 0-0.0 |
| Mar 30, 2013 | vs Cobleskill | 14-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 11 | 1 | 2 | 15-21 | 0-0.0 |
| Apr 03, 2013 | at Keuka College | 1-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 2 | 0 | 7-13 | 0-0.0 |
| Apr 13, 2013 | MORRISVILLE | 13-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 12-19 | 1-1.0 |
| Apr 17, 2013 | at CAZENOVIA COLLEGE | 16-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 15 | 2 | 0 | 17-24 | 1-1.0 |
| Apr 20, 2013 | LA ROCHE COLLEGE | 13-12 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | 1.000 | 0 | 0 | 8 | 2 | 0 | 17-26 | 2-1.5 |
| Apr 23, 2013 | MEDAILLE | 19-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 4 | 0 | 0 | 7-17 | 0-0.0 |
| Apr 27, 2013 | at SUNYIT | 12-11 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 5 | 0 | 0 | 6-13 | 0-0.0 |
| Apr 28, 2013 | WELLS COLLEGE | 20-1 | * | 3 | 0 | 3 | 4 | .600 | 3 | .900 | 0 | 0 | 2 | 0 | 0 | 6-7 | 0-0.0 | |
| May 1, 2013 | at Medaille | 20-17 | * | 1 | 0 | 1 | 1 | .636 | 1 | .909 | 0 | 0 | 6 | 1 | 0 | 7-13 | 0-0.0 | |
| May 04, 2013 | at Keuka College | 5-17 | * | 0 | 0 | 0 | 0 | .636 | 0 | .909 | 0 | 0 | 6 | 1 | 0 | 6-15 | 1-0.5 | |
| Totals | 192-165 | 15 | 11 | 7 | 1 | 8 | 11 | .636 | 10 | .909 | 0 | 1 | 86 | 17 | 3 | 137-225 | 8-6.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.47 Assists per game: 0.07 Points per game: 0.53 Faceoff W-L pct: 0.609 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |