#17 Roland Jimerson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 30, 2013  vs Cobleskill   14-9  *    0  0  0  0  .000  0  .000  0  0  2  1  0  1-3  0-0.0  
Apr 03, 2013  at Keuka College   1-14  *    0  0  0  1  .000  1  1.000  0  0  1  1  2  0-0  1-1.0  
Apr 13, 2013  MORRISVILLE   13-8  *    0  0  0  1  .000  0  .500  0  0  2  1  2  0-0  1-1.0  
Apr 17, 2013  at CAZENOVIA COLLEGE   16-11  *    0  0  0  0  .000  0  .500  0  0  1  0  0  1-1  0-0.0  
Apr 20, 2013  LA ROCHE COLLEGE   13-12  *    0  0  0  0  .000  0  .500  0  0  5  3  1  0-0  0-0.0  
Apr 23, 2013  MEDAILLE   19-20  *    0  0  0  0  .000  0  .500  0  0  2  0  5  0-0  1-1.0  
Apr 27, 2013  at SUNYIT   12-11  *    0  0  0  1  .000  0  .333  0  0  1  0  0  0-1  1-1.0  
Apr 28, 2013  WELLS COLLEGE   20-1  *    0  0  0  2  .000  1  .400  0  0  5  0  0  0-0  1-2.0  
May 1, 2013   at Medaille   20-17  *    0  0  0  0  .000  0  .400  0  0  3  0  0  0-0  0-0.0  
May 04, 2013  at Keuka College   5-17  *    0  0  0  0  .000  0  .400  0  0  0  0  0  0-0  0-0.0  
Totals     133-120  10  0  0  0  0  5  .000  2  .400  0  0  22  6  10  2-5  5-6.0  

Per-game summary 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.400
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0