| # 9 Doug Takac |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2013 | at ALFRED | 4-15 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| Mar 9, 2013 | vs Catholic University | 9-19 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2013 | vs Emmanuel College | 10-6 | * | 1 | 3 | 4 | 2 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 20, 2013 | at Thiel | 15-2 | * | 0 | 1 | 1 | 3 | .167 | 1 | .333 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 24, 2013 | at Franciscan Universit | 21-3 | * | 2 | 2 | 4 | 6 | .250 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | vs Cobleskill | 14-9 | * | * | 2 | 2 | 4 | 3 | .333 | 3 | .600 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2013 | at Keuka College | 1-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .600 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | MORRISVILLE | 13-8 | * | * | 0 | 3 | 3 | 4 | .263 | 3 | .632 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2013 | at CAZENOVIA COLLEGE | 16-11 | * | * | 0 | 1 | 1 | 4 | .217 | 2 | .609 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2.0 |
| Apr 20, 2013 | LA ROCHE COLLEGE | 13-12 | * | * | 2 | 1 | 3 | 4 | .259 | 3 | .630 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2013 | MEDAILLE | 19-20 | * | * | 4 | 2 | 6 | 10 | .297 | 6 | .622 | 2 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2013 | at SUNYIT | 12-11 | * | * | 1 | 0 | 1 | 3 | .300 | 2 | .625 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 28, 2013 | WELLS COLLEGE | 20-1 | * | 1 | 1 | 2 | 2 | .310 | 1 | .619 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| May 1, 2013 | at Medaille | 20-17 | * | 1 | 2 | 3 | 4 | .304 | 1 | .587 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2013 | at Keuka College | 5-17 | * | 0 | 0 | 0 | 3 | .286 | 1 | .571 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Totals | 192-165 | 15 | 6 | 14 | 20 | 34 | 49 | .286 | 28 | .571 | 4 | 0 | 31 | 15 | 8 | 0-0 | 4-4.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.27 Goals per game: 0.93 Assists per game: 1.33 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |