#42 Roland Jimerson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 29, 2015  at Keuka College   11-12  *    0  0  0  0  .000  0  .000  0  0  5  2  0  12-24  0-0.0  
Mar 09, 2015  vs Alfred University   10-18  *    0  0  0  0  .000  0  .000  0  0  4  2  0  2-7  1-0.5  
Mar 11, 2015  vs Emmanuel   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-4  0-0.0  
Mar 13, 2015  at Greensboro   14-7  *    0  0  0  0  .000  0  .000  0  0  1  0  0  5-6  0-0.0  
Mar 25, 2015  at Brockport   4-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-3  0-0.0  
Mar 27, 2015  at SUNY Polytechnic   6-5  *    0  0  0  0  .000  0  .000  0  0  4  1  1  5-5  0-0.0  
Mar 30, 2015  at Alfred State   20-7  *  *  0  0  0  1  .000  1  1.000  0  0  1  0  0  16-18  0-0.0  
Apr 01, 2015  vs Wells College   16-6  *  *  0  0  0  1  .000  0  .500  0  0  12  1  2  20-24  0-0.0  
Apr 04, 2015  vs La Roche College   15-5  *  *  1  0  1  1  .333  1  .667  0  0  5  1  0  13-16  0-0.0  
Apr 10, 2015  at Bryn Athyn   9-7  *  *  0  0  0  0  .333  0  .667  0  0  0  0  0  11-16  0-0.0  
Apr 12, 2015  vs Morrisville   2-9  *  *  0  0  0  0  .333  0  .667  0  0  0  0  1  2-11  0-0.0  
Apr 15, 2015  vs Medaille College   20-2  *  *  0  0  0  0  .333  0  .667  0  0  6  0  0  14-14  0-0.0  
Apr 18, 2015  at Cazenovia College   18-9  *  *  1  0  1  2  .400  2  .800  0  0  3  1  0  13-26  0-0.0  
Apr 22, 2015  at Keuka College   7-10  *  *  0  0  0  0  .400  0  .800  0  0  2  0  0  10-19  1-3.0  
Apr 25, 2015  COBLESKILL   21-6  *  *  0  0  0  1  .333  0  .667  0  0  3  0  1  8-15  0-0.0  
Totals     180-129  15  9  2  0  2  6  .333  4  .667  0  0  46  8  5  132-208  2-3.5  

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.13
Faceoff W-L pct: 0.635
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0