#13 Joshua Maloney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 05, 2019 | vs DeSales University | 2-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 7-18 | 0-0.0 |
Mar 11, 2019 | at Elmira College | 14-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 17-22 | 1-0.5 |
Mar 20, 2019 | vs Thiel | 6-13 | * | * | 1 | 1 | 2 | 3 | .200 | 2 | .400 | 0 | 0 | 4 | 0 | 1 | 6-17 | 0-0.0 |
Mar 23, 2019 | at La Roche | 15-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0 | 10 | 0 | 1 | 4-14 | 0-0.0 |
Mar 27, 2019 | at Alfred | 6-28 | * | * | 1 | 0 | 1 | 2 | .222 | 1 | .444 | 0 | 0 | 4 | 2 | 0 | 2-12 | 1-1.0 |
Apr 03, 2019 | vs Wells | 27-8 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .500 | 0 | 0 | 11 | 1 | 0 | 11-17 | 0-0.0 |
Apr 06, 2019 | at SUNY Poly | 6-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 7 | 0 | 2 | 7-18 | 1-1.0 |
Apr 10, 2019 | MEDAILLE | 16-6 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0 | 13 | 4 | 1 | 17-21 | 0-0.0 |
Apr 13, 2019 | at Cazenovia College | 7-17 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0 | 3 | 2 | 0 | 9-21 | 0-0.0 |
Apr 17, 2019 | vs Morrisville St. | 15-24 | * | * | 1 | 0 | 1 | 5 | .222 | 3 | .556 | 0 | 0 | 9 | 1 | 1 | 17-37 | 1-1.0 |
Apr 19, 2019 | at Alfred St. | 12-9 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 5 | 0 | 1 | 9-19 | 1-1.0 |
Apr 27, 2019 | vs Cobleskill | 9-6 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 6 | 1 | 0 | 12-19 | 0-0.0 |
Totals | 135-148 | 12 | 12 | 4 | 1 | 5 | 18 | .222 | 10 | .556 | 0 | 0 | 86 | 13 | 7 | 118-235 | 5-4.5 |
Per-game summary |
Games played: 12 Shots per game: 1.50 Goals per game: 0.33 Assists per game: 0.08 Points per game: 0.42 Faceoff W-L pct: 0.502 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |