| #42 Elijah Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2019 | vs DeSales University | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2019 | at Elmira College | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2019 | vs Thiel | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at La Roche | 15-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2019 | at Alfred | 6-28 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2019 | vs Wells | 27-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | at SUNY Poly | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2019 | MEDAILLE | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | at Cazenovia College | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2019 | vs Morrisville St. | 15-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2019 | at Alfred St. | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/24/2019 | at Keuka College | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 27, 2019 | vs Cobleskill | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 145-163 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 12 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #42 Elijah Ryan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2019 | vs DeSales University | 2-17 | * | * | 60:00 | 17 | 17.00 | 25 | .595 | 0 | 1 | 0 | 75 |
| Mar 11, 2019 | at Elmira College | 14-5 | * | * | 53:46 | 4 | 11.08 | 7 | .604 | 1 | 1 | 0 | 27 |
| Mar 20, 2019 | vs Thiel | 6-13 | * | * | 60:00 | 13 | 11.74 | 18 | .595 | 1 | 2 | 0 | 48 |
| Mar 23, 2019 | at La Roche | 15-2 | * | * | 49:06 | 2 | 9.69 | 5 | .604 | 2 | 2 | 0 | 21 |
| Mar 27, 2019 | at Alfred | 6-28 | * | * | 45:00 | 24 | 13.44 | 16 | .542 | 2 | 3 | 0 | 55 |
| Apr 03, 2019 | vs Wells | 27-8 | * | * | 30:00 | 2 | 12.49 | 7 | .557 | 3 | 3 | 0 | 24 |
| Apr 06, 2019 | at SUNY Poly | 6-13 | * | * | 60:00 | 13 | 12.57 | 14 | .551 | 3 | 4 | 0 | 49 |
| Apr 10, 2019 | MEDAILLE | 16-6 | * | * | 52:42 | 6 | 11.84 | 11 | .560 | 4 | 4 | 0 | 22 |
| Apr 13, 2019 | at Cazenovia College | 7-17 | * | * | 60:00 | 17 | 12.50 | 11 | .538 | 4 | 5 | 0 | 48 |
| Apr 17, 2019 | vs Morrisville St. | 15-24 | * | * | 51:05 | 24 | 14.03 | 12 | .508 | 4 | 6 | 0 | 53 |
| Apr 19, 2019 | at Alfred St. | 12-9 | * | * | 60:00 | 9 | 13.51 | 19 | .525 | 5 | 6 | 0 | 48 |
| 4/24/2019 | at Keuka College | 10-15 | * | * | 60:00 | 15 | 13.65 | 19 | .529 | 5 | 7 | 0 | 52 |
| Apr 27, 2019 | vs Cobleskill | 9-6 | * | * | 60:00 | 6 | 13.00 | 22 | .550 | 6 | 7 | 0 | 39 |
| Totals | 13 | 13 | 701:39 | 152 | 13.00 | 186 | .550 | 6 | 7 | 0 | 561 |