# 8 Anthony Cappola |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/2020 | at Muskingum | 15-7 | * | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 1 | 0 | 5 | 0 | 0 | 0-1 | 1-0.5 | |
Feb 29, 2020 | at Thiel | 11-16 | * | 0 | 0 | 0 | 3 | .250 | 3 | .625 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1.0 | |
Mar 03, 2020 | at University of Dallas | 14-13 | * | * | 3 | 2 | 5 | 8 | .312 | 4 | .562 | 0 | 0 | 6 | 1 | 2 | 0-1 | 0-0.0 |
Mar 05, 2020 | at Centenary College | 20-8 | * | * | 2 | 1 | 3 | 4 | .350 | 3 | .600 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0.0 |
Totals | 60-44 | 4 | 2 | 7 | 3 | 10 | 20 | .350 | 12 | .600 | 1 | 0 | 17 | 1 | 4 | 0-3 | 2-1.5 |
Per-game summary |
Games played: 4 Shots per game: 5.00 Goals per game: 1.75 Assists per game: 0.75 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 2 Blocks: 0 Drawn charges: 0 |