#24 Joey DiMaria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2022 | at Thiel | 14-7 | * | * | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
3/5/2022 | at Keuka | 7-9 | * | * | 1 | 1 | 2 | 4 | .444 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/16/2022 | at Brockport | 4-26 | * | * | 1 | 0 | 1 | 6 | .333 | 4 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/26/2022 | at St. Mary's (Md.) | 0-19 | * | * | 0 | 0 | 0 | 3 | .278 | 3 | .722 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 02,2022 | vs Penn | 10-16 | * | * | 2 | 0 | 2 | 6 | .292 | 6 | .792 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
4/9/2022 | at Medaille | 20-3 | * | * | 4 | 3 | 7 | 8 | .344 | 7 | .812 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
4/14/2022 | at La Roche | 26-1 | * | * | 5 | 3 | 8 | 7 | .410 | 6 | .821 | 1 | 0 | 1 | 4 | 2 | 0-0 | 0-0.0 |
Apr 20, 2022 | at SUNY Poly | 6-11 | * | * | 1 | 0 | 1 | 5 | .386 | 3 | .795 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | MORRISVILLE STATE | 4-21 | * | * | 1 | 0 | 1 | 3 | .383 | 2 | .787 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2022 | WELLS COLLEGE | 26-5 | * | * | 2 | 8 | 10 | 5 | .385 | 3 | .769 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
May 04, 2022 | at Morrisville | 5-22 | * | * | 1 | 0 | 1 | 3 | .382 | 2 | .764 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 122-140 | 11 | 11 | 21 | 15 | 36 | 55 | .382 | 42 | .764 | 2 | 0 | 10 | 18 | 6 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 11 Shots per game: 5.00 Goals per game: 1.91 Assists per game: 1.36 Points per game: 3.27 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |