# 9 Brandon Bitka |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2022 | at Thiel | 14-7 | * | * | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
3/5/2022 | at Keuka | 7-9 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
3/16/2022 | at Brockport | 4-26 | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 | |
3/26/2022 | at St. Mary's (Md.) | 0-19 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 02,2022 | vs Penn | 10-16 | * | * | 1 | 2 | 3 | 6 | .154 | 3 | .538 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 |
4/9/2022 | at Medaille | 20-3 | * | * | 4 | 4 | 8 | 7 | .300 | 4 | .550 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 |
4/14/2022 | at La Roche | 26-1 | * | * | 2 | 5 | 7 | 4 | .333 | 4 | .625 | 0 | 0 | 2 | 2 | 0 | 0-1 | 2-1.0 |
Apr 20, 2022 | at SUNY Poly | 6-11 | * | * | 1 | 0 | 1 | 4 | .321 | 4 | .679 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2-1.5 |
May 04, 2022 | at Morrisville | 5-22 | * | * | 0 | 0 | 0 | 1 | .310 | 1 | .690 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3-2.0 |
Totals | 92-114 | 9 | 8 | 9 | 14 | 23 | 29 | .310 | 20 | .690 | 0 | 0 | 11 | 24 | 4 | 0-1 | 10-7.5 |
Per-game summary |
Games played: 9 Shots per game: 3.22 Goals per game: 1.00 Assists per game: 1.56 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |