#10 Roland Jimerson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2023 | at Thiel | 6-19 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1-9 | 2-2.0 |
Mar 01, 2023 | vs Medaille | 7-4 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .500 | 0 | 0 | 0 | 5 | 1 | 0-0 | 1-1.0 |
03/11/23 | at JWU (Providence) | 1-18 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/25/2023 | at Wells | 23-10 | * | 3 | 3 | 6 | 5 | .364 | 4 | .636 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0.0 | |
Mar 29, 2023 | LA ROCHE | 21-0 | * | 3 | 1 | 4 | 8 | .368 | 5 | .632 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2023 | ST MARY'S | 6-17 | * | * | 0 | 0 | 0 | 0 | .368 | 0 | .632 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
4/15/2023 | at Penn College | 2-15 | * | * | 0 | 0 | 0 | 0 | .368 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 29, 2023 | at SUNY Morrisville | 2-19 | * | * | 0 | 0 | 0 | 1 | .350 | 1 | .650 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 68-102 | 8 | 6 | 7 | 5 | 12 | 20 | .350 | 13 | .650 | 0 | 0 | 4 | 11 | 2 | 3-11 | 3-3.0 |
Per-game summary |
Games played: 8 Shots per game: 2.50 Goals per game: 0.88 Assists per game: 0.62 Points per game: 1.50 Faceoff W-L pct: 0.273 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |