#12 Kevin Doyle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2023 | at Thiel | 6-19 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1-4 | 0-0.0 |
Mar 01, 2023 | vs Medaille | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/11/23 | at JWU (Providence) | 1-18 | * | * | 1 | 0 | 1 | 7 | .111 | 2 | .444 | 1 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 |
Mar 22, 2023 | SUNY POLY | 2-14 | * | * | 1 | 0 | 1 | 6 | .133 | 3 | .467 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
3/25/2023 | at Wells | 23-10 | * | * | 2 | 3 | 5 | 12 | .148 | 8 | .556 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
Mar 29, 2023 | LA ROCHE | 21-0 | * | * | 3 | 2 | 5 | 5 | .219 | 3 | .562 | 1 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
Apr 08, 2023 | ST MARY'S | 6-17 | * | * | 2 | 0 | 2 | 5 | .243 | 3 | .568 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1.0 |
Apr 12, 2023 | KEUKA | 4-10 | * | * | 0 | 0 | 0 | 0 | .243 | 0 | .568 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Apr 19, 2023 | FRANCISCAN | 4-18 | * | * | 1 | 1 | 2 | 8 | .222 | 4 | .556 | 1 | 0 | 5 | 7 | 1 | 0-0 | 1-1.0 |
4/15/2023 | at Penn College | 2-15 | * | 0 | 1 | 1 | 4 | .204 | 2 | .551 | 0 | 0 | 1 | 6 | 1 | 0-0 | 1-1.0 | |
Apr 29, 2023 | at SUNY Morrisville | 2-19 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .560 | 0 | 0 | 1 | 5 | 0 | 0-1 | 0-0.0 |
5/3/2023 | at St Mary's | 3-21 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .560 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 81-165 | 12 | 10 | 10 | 7 | 17 | 50 | .200 | 28 | .560 | 3 | 0 | 19 | 36 | 5 | 1-5 | 7-5.5 |
Per-game summary |
Games played: 12 Shots per game: 4.17 Goals per game: 0.83 Assists per game: 0.58 Points per game: 1.42 Faceoff W-L pct: 0.200 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |