#16 Jack Scherrer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2023  at Thiel   6-19  *    0  1  1  0  .000  0  .000  0  0  2  4  1  2-11  0-0.0  
Mar 01, 2023  vs Medaille   7-4  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  2-8  1-1.0  
03/11/23   at JWU (Providence)   1-18  *    0  0  0  3  .000  0  .000  0  0  1  1  0  0-3  0-0.0  
Mar 22, 2023  SUNY POLY   2-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
3/25/2023   at Wells   23-10  *    0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  0-0.0  
Mar 29, 2023  LA ROCHE   21-0  *    2  0  2  6  .222  4  .444  0  0  1  2  0  0-0  0-0.0  
Apr 08, 2023  ST MARY'S   6-17  *    1  0  1  1  .300  1  .500  1  0  3  1  2  0-0  1-0.5  
Apr 12, 2023  KEUKA   4-10  *  *  0  1  1  1  .273  0  .455  0  0  3  5  0  0-0  1-0.5  
Apr 19, 2023  FRANCISCAN   4-18  *  *  0  0  0  0  .273  0  .455  0  0  0  0  0  0-0  0-0.0  
4/15/2023   at Penn College   2-15  *  *  0  0  0  0  .273  0  .455  0  0  1  7  0  0-0  0-0.0  
Apr 29, 2023  at SUNY Morrisville   2-19  *    0  0  0  1  .250  0  .417  0  0  4  3  2  0-0  1-0.5  
5/3/2023   at St Mary's   3-21  *  *  0  0  0  1  .231  0  .385  0  0  0  3  0  0-0  0-0.0  
Totals     81-165  12  6  3  2  5  13  .231  5  .385  1  0  17  28  7  4-22  4-2.5  

Per-game summary 
Games played: 12
Shots per game: 1.08
Goals per game: 0.25
Assists per game: 0.17
Points per game: 0.42
Faceoff W-L pct: 0.182
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0

 #16 Jack Scherrer  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
3/25/2023   at Wells   23-10  *  *  60:00  10  10.00  4  .286  1  0  0  20 
Apr 29, 2023  at SUNY Morrisville   2-19  *    30:00  6  10.67  12  .500  1  0  0  42 
Totals        2  1  90:00  16  10.67  16  .500  1  0  0  62