#23 Jonathan Heck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2023  vs Medaille   7-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/25/2023   at Wells   23-10  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2023  LA ROCHE   21-0  *    0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  0-0.0  
Apr 08, 2023  ST MARY'S   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2023  KEUKA   4-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2023  FRANCISCAN   4-18  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
4/15/2023   at Penn College   2-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 29, 2023  at SUNY Morrisville   2-19  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  0-0.0  
5/3/2023   at St Mary's   3-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     72-114  9  0  0  0  0  0  .000  0  .000  0  0  4  1  2  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0