#24 Joey DiMaria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2023 | at Thiel | 6-19 | * | * | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 01, 2023 | vs Medaille | 7-4 | * | * | 3 | 0 | 3 | 8 | .333 | 5 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
03/11/23 | at JWU (Providence) | 1-18 | * | * | 0 | 1 | 1 | 5 | .250 | 3 | .650 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
Mar 22, 2023 | SUNY POLY | 2-14 | * | * | 1 | 0 | 1 | 13 | .182 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
3/25/2023 | at Wells | 23-10 | * | * | 6 | 1 | 7 | 12 | .267 | 9 | .689 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 29, 2023 | LA ROCHE | 21-0 | * | * | 8 | 4 | 12 | 15 | .333 | 11 | .700 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 |
Apr 08, 2023 | ST MARY'S | 6-17 | * | * | 2 | 1 | 3 | 7 | .328 | 3 | .672 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | KEUKA | 4-10 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
Apr 19, 2023 | FRANCISCAN | 4-18 | * | * | 0 | 0 | 0 | 2 | .324 | 1 | .662 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
4/15/2023 | at Penn College | 2-15 | * | * | 0 | 0 | 0 | 6 | .300 | 4 | .663 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 29, 2023 | at SUNY Morrisville | 2-19 | * | * | 0 | 0 | 0 | 3 | .289 | 2 | .663 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
5/3/2023 | at St Mary's | 3-21 | * | * | 1 | 0 | 1 | 3 | .291 | 1 | .651 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
Totals | 81-165 | 12 | 12 | 25 | 8 | 33 | 86 | .291 | 56 | .651 | 1 | 0 | 20 | 23 | 7 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 12 Shots per game: 7.17 Goals per game: 2.08 Assists per game: 0.67 Points per game: 2.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |