#25 Griffin Miller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2023 | at Thiel | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2023 | vs Medaille | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
03/11/23 | at JWU (Providence) | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2023 | SUNY POLY | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2023 | LA ROCHE | 21-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2023 | ST MARY'S | 6-17 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2023 | KEUKA | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2023 | FRANCISCAN | 4-18 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/15/2023 | at Penn College | 2-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at SUNY Morrisville | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/3/2023 | at St Mary's | 3-21 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 4 | 0 | 0-1 | 0-0.0 | |
Totals | 58-155 | 11 | 0 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 27 | 17 | 1 | 0-1 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.36 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#25 Griffin Miller |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2023 | at Thiel | 6-19 | * | * | 60:00 | 19 | 19.00 | 10 | .345 | 0 | 1 | 0 | 51 |
Mar 01, 2023 | vs Medaille | 7-4 | * | * | 60:00 | 4 | 11.50 | 16 | .531 | 1 | 1 | 0 | 37 |
03/11/23 | at JWU (Providence) | 1-18 | * | * | 60:00 | 18 | 13.67 | 13 | .488 | 1 | 2 | 0 | 54 |
Mar 22, 2023 | SUNY POLY | 2-14 | * | * | 60:00 | 14 | 13.75 | 15 | .495 | 1 | 3 | 0 | 49 |
Mar 29, 2023 | LA ROCHE | 21-0 | * | * | 60:00 | 0 | 11.00 | 5 | .518 | 2 | 3 | 0 | 9 |
Apr 08, 2023 | ST MARY'S | 6-17 | * | * | 60:00 | 17 | 12.00 | 14 | .503 | 2 | 4 | 0 | 49 |
Apr 12, 2023 | KEUKA | 4-10 | * | * | 60:00 | 10 | 11.71 | 28 | .552 | 2 | 5 | 0 | 68 |
Apr 19, 2023 | FRANCISCAN | 4-18 | * | * | 60:00 | 18 | 12.50 | 12 | .531 | 2 | 6 | 0 | 52 |
4/15/2023 | at Penn College | 2-15 | * | * | 60:00 | 15 | 12.78 | 19 | .534 | 2 | 7 | 0 | 64 |
Apr 29, 2023 | at SUNY Morrisville | 2-19 | * | * | 30:00 | 13 | 13.47 | 12 | .529 | 2 | 8 | 0 | 41 |
5/3/2023 | at St Mary's | 3-21 | * | * | 60:00 | 21 | 14.19 | 20 | .524 | 2 | 9 | 0 | 64 |
Totals | 11 | 11 | 630:00 | 149 | 14.19 | 164 | .524 | 2 | 9 | 0 | 538 |