# 4 Ryan Davis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2023  at Thiel   6-19  *  *  2  0  2  10  .200  7  .700  0  0  3  2  0  0-0  0-0.0  
Mar 01, 2023  vs Medaille   7-4  *    2  0  2  7  .235  5  .706  0  0  1  3  0  0-0  1-0.5  
03/11/23   at JWU (Providence)   1-18  *  *  0  0  0  5  .182  1  .591  0  0  2  6  1  0-0  0-0.0  
Mar 22, 2023  SUNY POLY   2-14  *  *  0  0  0  9  .129  1  .452  0  0  2  5  0  0-0  0-0.0  
3/25/2023   at Wells   23-10  *  *  4  2  6  8  .205  7  .538  0  0  1  1  0  0-0  1-0.5  
Mar 29, 2023  LA ROCHE   21-0  *  *  2  2  4  13  .192  6  .519  0  0  2  3  1  0-0  2-1.5  
Apr 08, 2023  ST MARY'S   6-17  *  *  1  0  1  3  .200  1  .509  0  0  2  2  0  0-0  0-0.0  
Apr 12, 2023  KEUKA   4-10  *  *  0  0  0  1  .196  1  .518  0  0  1  2  0  0-0  0-0.0  
Apr 19, 2023  FRANCISCAN   4-18  *  *  2  0  2  7  .206  5  .540  0  0  5  1  1  0-0  0-0.0  
4/15/2023   at Penn College   2-15  *  *  1  1  2  5  .206  2  .529  0  0  0  3  0  0-0  0-0.0  
Apr 29, 2023  at SUNY Morrisville   2-19  *  *  2  0  2  3  .225  2  .535  0  0  2  3  0  0-0  0-0.0  
5/3/2023   at St Mary's   3-21  *  *  2  0  2  3  .243  3  .554  0  0  0  3  0  0-0  0-0.0  
Totals     81-165  12  11  18  5  23  74  .243  41  .554  0  0  21  34  3  0-0  4-2.5  

Per-game summary 
Games played: 12
Shots per game: 6.17
Goals per game: 1.50
Assists per game: 0.42
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0