#43 Connor Salamida |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2023 | at Thiel | 6-19 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Mar 01, 2023 | vs Medaille | 7-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
03/11/23 | at JWU (Providence) | 1-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 22, 2023 | SUNY POLY | 2-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
3/25/2023 | at Wells | 23-10 | * | * | 4 | 1 | 5 | 7 | .500 | 7 | .875 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2023 | LA ROCHE | 21-0 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .800 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-1.0 |
Apr 08, 2023 | ST MARY'S | 6-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
Apr 12, 2023 | KEUKA | 4-10 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 19, 2023 | FRANCISCAN | 4-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
4/15/2023 | at Penn College | 2-15 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
Apr 29, 2023 | at SUNY Morrisville | 2-19 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
5/3/2023 | at St Mary's | 3-21 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 81-165 | 12 | 12 | 5 | 2 | 7 | 10 | .500 | 8 | .800 | 1 | 0 | 21 | 14 | 14 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 12 Shots per game: 0.83 Goals per game: 0.42 Assists per game: 0.17 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 1 Drawn charges: 0 |