#19 Joseph Gorman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/4/2024   REGIS (MASS.)   7-11  *  *  0  0  0  0  .000  0  .000  0  0  5  3  1  0-0  2-2.0  
3/9/2024   vs Thiel   6-7  *  *  0  0  0  0  .000  0  .000  0  0  6  3  2  0-0  0-0.0  
Mar 13, 2024  at SUNY Poly   5-12  *  *  0  0  0  0  .000  0  .000  0  0  2  0  3  0-0  0-0.0  
3/16/2024   vs Bryn Athyn   7-9  *  *  0  0  0  0  .000  0  .000  0  0  2  0  3  0-0  1-1.0  
3/27/2024   vs SUNY Cobleskill   11-10  *  *  0  0  0  0  .000  0  .000  0  0  3  4  2  0-0  1-1.0  
4/5/2024   vs Mt. Vernon nazarene   3-14  *  *  0  0  0  0  .000  0  .000  0  0  3  2  4  0-0  1-1.0  
4/10/2024   at La Roche   24-2  *  *  0  0  0  1  .000  1  1.000  0  0  9  1  5  0-0  1-1.0  
4/13/2024   at Keuka   6-10  *  *  0  0  0  0  .000  0  1.000  0  0  5  5  7  0-0  0-0.0  
4/17/2024   at Hiram   6-11  *  *  0  0  0  0  .000  0  1.000  0  0  2  1  3  0-0  0-0.0  
4/25/2024   LA ROCHE   22-3  *  *  0  0  0  4  .000  3  .800  0  0  10  2  6  0-0  1-1.0  
Totals     97-89  10  10  0  0  0  5  .000  4  .800  0  0  47  21  36  0-0  7-7.0  

Per-game summary 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0