#25 Griffin Miller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/4/2024 | REGIS (MASS.) | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
3/9/2024 | vs Thiel | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2024 | at SUNY Poly | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/2024 | vs Bryn Athyn | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
3/27/2024 | vs SUNY Cobleskill | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/5/2024 | vs Mt. Vernon nazarene | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
4/10/2024 | at La Roche | 24-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/13/2024 | at Keuka | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
4/17/2024 | at Hiram | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/25/2024 | LA ROCHE | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Totals | 97-89 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 13 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#25 Griffin Miller |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/4/2024 | REGIS (MASS.) | 7-11 | * | * | 60:00 | 11 | 11.00 | 21 | .656 | 0 | 1 | 0 | 49 |
3/9/2024 | vs Thiel | 6-7 | * | * | 60:39 | 7 | 8.95 | 16 | .673 | 0 | 2 | 0 | 43 |
Mar 13, 2024 | at SUNY Poly | 5-12 | * | * | 60:00 | 12 | 9.96 | 19 | .651 | 0 | 3 | 0 | 53 |
3/16/2024 | vs Bryn Athyn | 7-9 | * | * | 60:00 | 9 | 9.72 | 12 | .636 | 0 | 4 | 0 | 32 |
3/27/2024 | vs SUNY Cobleskill | 11-10 | * | * | 60:00 | 10 | 9.78 | 18 | .637 | 1 | 4 | 0 | 42 |
4/5/2024 | vs Mt. Vernon nazarene | 3-14 | * | * | 60:00 | 14 | 10.48 | 20 | .627 | 1 | 5 | 0 | 47 |
4/10/2024 | at La Roche | 24-2 | * | * | 30:00 | 1 | 9.83 | 0 | .624 | 2 | 5 | 0 | 1 |
4/13/2024 | at Keuka | 6-10 | * | * | 60:00 | 10 | 9.85 | 21 | .632 | 2 | 6 | 0 | 51 |
4/17/2024 | at Hiram | 6-11 | * | * | 59:51 | 11 | 9.99 | 18 | .630 | 2 | 7 | 0 | 42 |
4/25/2024 | LA ROCHE | 22-3 | * | * | 41:34 | 1 | 9.35 | 3 | .632 | 3 | 7 | 0 | 8 |
Totals | 10 | 10 | 552:04 | 86 | 9.35 | 148 | .632 | 3 | 7 | 0 | 368 |