#11 Nathaniel Dell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/8/2025 | at Thiel | 14-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/2025 | SUNY POLY | 3-15 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/15/2025 | at Bryn Athyn | 8-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/18/2025 | MCLA | 6-7 | * | 1 | 0 | 1 | 2 | .200 | 1 | .200 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
3/22/2025 | KEUKA | 1-15 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/29/2025 | MVNU | 2-19 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/5/2025 | PITT.-BRADFORD | 6-7 | * | 0 | 0 | 0 | 3 | .125 | 2 | .375 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/16/2025 | at SUNY Cobleskill | 6-8 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0 | 1 | 3 | 2 | 0-0 | 1-0.5 | |
4/19/2025 | ELMIRA | 20-9 | * | 1 | 1 | 2 | 3 | .167 | 2 | .500 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/23/2025 | at Alfred St. | 4-11 | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
4/30/2025 | at Pitt.-Bradford | 7-6 | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/3/2025 | at Alfred St. | 5-19 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 82-123 | 12 | 2 | 2 | 2 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 11 | 14 | 3 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 12 Shots per game: 1.08 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |