#23 Kristopher Newman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/8/2025   at Thiel   14-4    .400  .600  0-0  0-0.0  
3/12/2025   SUNY POLY   3-15    .333  .778  0-0  1-0.5  
3/15/2025   at Bryn Athyn   8-3    .455  .818  0-0  0-0.0  
3/18/2025   MCLA   6-7    .400  .800  0-0  2-2.0  
3/22/2025   KEUKA   1-15  .333  .778  0-0  1-0.5  
3/29/2025   MVNU   2-19    .261  .652  0-0  0-0.0  
4/5/2025   PITT.-BRADFORD   6-7  .231  .615  0-0  0-0.0  
4/11/2025   at La Roche   16-0    .303  .636  10-12  0-0.0  
4/16/2025   at SUNY Cobleskill   6-8  .278  .583  9-17  0-0.0  
4/19/2025   ELMIRA   20-9  .286  .548  3-16  1-1.0  
4/23/2025   at Alfred St.   4-11  .295  .568  12-17  1-1.0  
4/30/2025   at Pitt.-Bradford   7-6  .277  .574  7-14  0-0.0  
5/3/2025   at Alfred St.   5-19  .286  .592  13-28  0-0.0  
Totals     98-123  13  14  16  49  .286  29  .592  38  31  54-104  6-5.0  

Per-game summary 
Games played: 13
Shots per game: 3.77
Goals per game: 1.08
Assists per game: 0.15
Points per game: 1.23
Faceoff W-L pct: 0.519
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0