| #25 Griffin Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/8/2025 | at Thiel | 14-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/12/2025 | SUNY POLY | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/15/2025 | at Bryn Athyn | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/18/2025 | MCLA | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/22/2025 | KEUKA | 1-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 | |
| 3/29/2025 | MVNU | 2-19 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/5/2025 | PITT.-BRADFORD | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/11/2025 | at La Roche | 16-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/16/2025 | at SUNY Cobleskill | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/19/2025 | ELMIRA | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 4/23/2025 | at Alfred St. | 4-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 12 | 5 | 0 | 0-0 | 0-0.0 | |
| 4/30/2025 | at Pitt.-Bradford | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 5/3/2025 | at Alfred St. | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 10 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 98-123 | 13 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 42 | 26 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #25 Griffin Miller |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/8/2025 | at Thiel | 14-4 | * | * | 57:38 | 4 | 4.16 | 12 | .750 | 1 | 0 | 0 | 44 |
| 3/12/2025 | SUNY POLY | 3-15 | * | * | 60:00 | 15 | 9.69 | 22 | .642 | 1 | 1 | 0 | 54 |
| 3/15/2025 | at Bryn Athyn | 8-3 | * | * | 60:00 | 3 | 7.43 | 9 | .662 | 2 | 1 | 0 | 21 |
| 3/18/2025 | MCLA | 6-7 | * | * | 64:51 | 7 | 7.18 | 12 | .655 | 2 | 2 | 0 | 32 |
| 3/22/2025 | KEUKA | 1-15 | * | * | 58:03 | 15 | 8.78 | 23 | .639 | 2 | 3 | 0 | 51 |
| 3/29/2025 | MVNU | 2-19 | * | * | 23:54 | 8 | 9.62 | 9 | .626 | 2 | 4 | 0 | 27 |
| 4/5/2025 | PITT.-BRADFORD | 6-7 | * | * | 60:00 | 7 | 9.21 | 8 | .617 | 2 | 5 | 0 | 26 |
| 4/11/2025 | at La Roche | 16-0 | * | * | 60:00 | 0 | 7.97 | 8 | .636 | 3 | 5 | 0 | 21 |
| 4/16/2025 | at SUNY Cobleskill | 6-8 | * | * | 60:00 | 8 | 7.97 | 15 | .638 | 3 | 6 | 0 | 43 |
| 4/19/2025 | ELMIRA | 20-9 | * | * | 53:22 | 5 | 7.74 | 14 | .647 | 4 | 6 | 0 | 39 |
| 4/23/2025 | at Alfred St. | 4-11 | * | * | 46:19 | 9 | 8.04 | 25 | .660 | 4 | 7 | 0 | 52 |
| 4/30/2025 | at Pitt.-Bradford | 7-6 | * | * | 61:04 | 6 | 7.85 | 12 | .660 | 5 | 7 | 0 | 30 |
| 5/3/2025 | at Alfred St. | 5-19 | * | * | 60:00 | 19 | 8.77 | 20 | .641 | 5 | 8 | 0 | 64 |
| Totals | 13 | 13 | 725:11 | 106 | 8.77 | 189 | .641 | 5 | 8 | 0 | 504 |