#32 Ty Franko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/8/2025   at Thiel   14-4  *  *  2  4  6  4  .500  2  .500  0  0  3  0  0  3-5  0-0.0  
3/12/2025   SUNY POLY   3-15  *  *  0  0  0  2  .333  0  .333  0  0  3  4  2  0-1  0-0.0  
3/15/2025   at Bryn Athyn   8-3  *    0  0  0  2  .250  0  .250  0  0  0  0  1  0-0  0-0.0  
3/18/2025   MCLA   6-7  *  *  2  1  3  7  .267  6  .533  1  0  4  9  0  1-2  0-0.0  
3/22/2025   KEUKA   1-15  *  *  0  1  1  1  .250  1  .562  0  0  1  4  0  0-1  1-1.0  
3/29/2025   MVNU   2-19  *  *  0  0  0  0  .250  0  .562  0  0  3  1  1  1-2  1-0.5  
4/5/2025   PITT.-BRADFORD   6-7  *  *  1  0  1  4  .250  2  .550  0  0  4  0  1  5-11  1-0.5  
4/11/2025   at La Roche   16-0  *  *  1  2  3  5  .240  3  .560  0  0  2  3  0  1-2  1-0.5  
4/16/2025   at SUNY Cobleskill   6-8  *  *  1  1  2  1  .269  1  .577  0  0  2  2  2  0-0  0-0.0  
4/19/2025   ELMIRA   20-9  *  *  4  4  8  9  .314  6  .600  0  0  5  1  0  0-1  1-1.0  
4/23/2025   at Alfred St.   4-11  *  *  0  0  0  3  .289  2  .605  0  0  3  5  0  0-0  0-0.0  
4/30/2025   at Pitt.-Bradford   7-6  *  *  1  0  1  2  .300  1  .600  0  0  7  4  2  1-2  0-0.0  
5/3/2025   at Alfred St.   5-19  *  *  0  1  1  3  .279  1  .581  0  0  1  4  0  0-0  3-2.5  
Totals     98-123  13  12  12  14  26  43  .279  25  .581  1  0  38  37  9  12-27  8-6.0  

Per-game summary 
Games played: 13
Shots per game: 3.31
Goals per game: 0.92
Assists per game: 1.08
Points per game: 2.00
Faceoff W-L pct: 0.444
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0