#44 Jason Sage  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/8/2025   at Thiel   14-4  .333  .667  0-0  0-0.0  
3/12/2025   SUNY POLY   3-15  .200  .800  0-0  0-0.0  
3/15/2025   at Bryn Athyn   8-3  .333  .750  0-0  0-0.0  
3/18/2025   MCLA   6-7  14  .192  .615  0-0  0-0.0  
3/22/2025   KEUKA   1-15  .167  .600  0-0  1-0.5  
3/29/2025   MVNU   2-19  .161  .581  0-0  0-0.0  
4/5/2025   PITT.-BRADFORD   6-7  .147  .588  0-0  0-0.0  
4/11/2025   at La Roche   16-0  .179  .615  0-0  1-1.0  
4/16/2025   at SUNY Cobleskill   6-8  .214  .643  0-0  0-0.0  
4/19/2025   ELMIRA   20-9  10  .212  .596  0-0  0-0.0  
4/23/2025   at Alfred St.   4-11    .214  .589  0-0  1-1.0  
4/30/2025   at Pitt.-Bradford   7-6  .220  .576  0-0  0-0.0  
5/3/2025   at Alfred St.   5-19  .238  .587  0-0  1-1.0  
Totals     98-123  13  12  15  11  26  63  .238  37  .587  46  26  12  0-0  4-3.5  

Per-game summary 
Games played: 13
Shots per game: 4.85
Goals per game: 1.15
Assists per game: 0.85
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0