Overall Team Statistics |
Overall: 5-8 Conf: 1-2 Home: 1-5 Away: 4-3 Neut: 0-0 |
TEAM STATISTICS | HILM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 98-425 | 123-543 |
Goals scored per game | 7.54 | 9.46 |
Shot pct. | .231 | .227 |
Shots on goal-Attempts | 250-425 | 327-543 |
SOG pct. | .588 | .602 |
Shots/Game | 32.7 | 41.8 |
Assists | 51 | 94 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-57 | 11-71 |
Conversion Percent | .140 | .155 |
GOAL BREAKDOWN | ||
Total Goals | 98 | 123 |
Man-up | 8 | 11 |
Man-down | 0 | 0 |
Unassisted | 47 | 29 |
Overtime | 1 | 1 |
Goals scored average | 7.49 | 9.40 |
GROUND BALLS | 477 | 529 |
TURNOVERS | 352 | 310 |
CAUSED TURNOVERS | 156 | 154 |
FACEOFFS (W-L) | 122-264 | 142-264 |
Faceoff W-L Pct. | .462 | .538 |
CLEARS | 247-330 | 285-336 |
Clear Pct. | .748 | .848 |
PENALTIES | ||
Number | 78 | 63 |
Minutes | 64:30 | 54:30 |
ATTENDANCE | ||
Total | 480 | 732 |
Dates/Avg Per Date | 6/80 | 7/105 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-8 Conf: 1-2 Home: 1-5 Away: 4-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
24 | Joey DiMaria | 13-13 | 38 | 8 | 46 | 117 | .325 | 82 | .701 | 3 | 0 | 34 | 23 | 4 | 0-0 | .000 | 6-3.5 | |
44 | Jason Sage | 13-12 | 15 | 11 | 26 | 63 | .238 | 37 | .587 | 0 | 0 | 46 | 26 | 12 | 0-0 | .000 | 4-3.5 | |
32 | Ty Franko | 13-12 | 12 | 14 | 26 | 43 | .279 | 25 | .581 | 1 | 0 | 38 | 37 | 9 | 12-27 | .444 | 8-6.0 | |
23 | Kristopher Newman | 13-7 | 14 | 2 | 16 | 49 | .286 | 29 | .592 | 1 | 0 | 38 | 31 | 1 | 54-104 | .519 | 6-5.0 | |
2 | Ethan Barlow | 13-4 | 6 | 8 | 14 | 37 | .162 | 25 | .676 | 0 | 0 | 45 | 23 | 5 | 0-0 | .000 | 3-2.0 | |
37 | Bryan Jasrzab | 12-8 | 3 | 5 | 8 | 40 | .075 | 16 | .400 | 1 | 0 | 21 | 23 | 3 | 1-3 | .333 | 3-2.0 | |
12 | Aidan Franko | 13-0 | 6 | 0 | 6 | 51 | .118 | 25 | .490 | 2 | 0 | 13 | 14 | 4 | 0-0 | .000 | 1-0.5 | |
11 | Nathaniel Dell | 12-2 | 2 | 2 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 11 | 14 | 3 | 0-0 | .000 | 2-1.0 | |
4 | Jonathan Roustum | 13-13 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 44 | 20 | 29 | 0-0 | .000 | 3-2.5 | |
25 | Griffin Miller | 13-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 42 | 26 | 2 | 0-0 | .000 | 0-0.0 | |
28 | Mason Shehadi | 13-13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 46 | 17 | 20 | 0-0 | .000 | 18-16.0 | |
88 | Kody Moore | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 5 | 1 | 7-19 | .368 | 2-1.5 | |
10 | David Bolin | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 9 | 8 | 0-0 | .000 | 2-2.0 | |
7 | Alex Krytus | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 8 | 7 | 0-0 | .000 | 1-1.0 | |
51 | Chance Eager | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Mike Hanlon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
20 | Brendan Reilly | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
15 | Austin Boies | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | Avante Hicks | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 3-4.0 | |
9 | Imari Jenkins | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 4 | 11 | 0-0 | .000 | 2-1.0 | |
8 | Mike Moreland | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 3-4 | .750 | 1-0.5 | |
6 | Marcus Ibrahim | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 15 | 14 | 0-0 | .000 | 3-3.0 | |
3 | Taivaughn Roach | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 15 | 12 | 45-107 | .421 | 9-9.0 | |
Total............... | 13 | 98 | 51 | 149 | 425 | .231 | 250 | .588 | 8 | 0 | 477 | 352 | 156 | 122-264 | .462 | 78-64.5 | ||
Opponents........... | 13 | 123 | 94 | 217 | 543 | .227 | 327 | .602 | 11 | 0 | 529 | 310 | 154 | 142-264 | .538 | 63-54.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
25 | Griffin Miller | 13-13 | 725:11 | 106 | 8.77 | 189 | .641 | 5 | 8 | 0 | 504 |
88 | Kody Moore | 5-0 | 59:49 | 17 | 17.05 | 15 | .469 | 0 | 0 | 0 | 46 |
Total............... | 13 | 785:00 | 123 | 9.40 | 204 | .624 | 5 | 8 | 0 | 550 | |
Opponents........... | 13 | 785:00 | 98 | 7.49 | 152 | .608 | 8 | 5 | 0 | 426 |
Team Statistics |
|
|
|
Category Leaders |
|