| #21 Davison Jonathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 9/1/12 | vs Castleton State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2012 | vs Morrisville State | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2012 | at Wells | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2012 | at Grove City | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2012 | ALFREDM | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 16, 2012 | PS BEAVER | 8-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .545 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 19, 2012 | THIEL COLLEGE | 1-1 | * | * | 1 | 0 | 2 | 10 | .143 | 7 | .619 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2012 | at Mount Aloysius | 3-2 | * | * | 1 | 1 | 3 | 6 | .148 | 4 | .630 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2012 | MEDAILLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .607 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/29/2012 | at Pitt.-Greensburg | 6-4 | * | * | 2 | 0 | 4 | 4 | .188 | 4 | .656 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 06, 2012 | FRANCISCAN | 7-0 | * | * | 1 | 0 | 2 | 2 | .206 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/09/12 | at Pitt-Bradford | 4-1 | * | * | 0 | 0 | 0 | 6 | .175 | 4 | .650 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2012 | at Penn State Altoona | 0-3 | * | * | 0 | 0 | 0 | 0 | .175 | 0 | .650 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2012 | at D'Youville College | 3-2 | * | * | 1 | 1 | 3 | 6 | .174 | 2 | .609 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 20, 2012 | LA ROCHE | 0-1 | * | * | 0 | 0 | 0 | 3 | .163 | 1 | .592 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2012 | PENN STATE BEHREND | 1-3 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .580 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2012 | at Penn State Altoona | 1-3 | * | * | 0 | 0 | 0 | 1 | .157 | 0 | .569 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 39-33 | 17 | 17 | 8 | 2 | 18 | 51 | .157 | 29 | .569 | 0-0 | 3 | 0-0 | 2 | 0 |
|
Games played: 17 Shots per game: 3.00 Goals per game: 0.47 Assists per game: 0.12 Points per game: 1.06 |