| # 7 Minkel Edward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | at SITM | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2013 | GROVE CITY | 1-6 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2013 | at Alfred University | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 14, 2013 | MORRISVILLE | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .600 | 0 | 0-0 |
| Sep 19, 2013 | at Thiel | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 25, 2013 | WELLS COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Oct 15, 2013 | PITT-BRADFORD | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Oct 19, 2013 | ALTOONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
| Oct 24, 2013 | vs D'Youville | 3-1 | * | * | 2 | 0 | 4 | 2 | .222 | 2 | .556 | 1 | 0-0 |
| Oct 26, 2013 | at La Roche College | 1-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| Nov 02, 2013 | at La Roche College | 3-4 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .500 | 0 | 0-0 |
| Totals | 20-27 | 11 | 10 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 |
|
Games played: 11 Shots per game: 0.91 Goals per game: 0.18 Assists per game: 0.27 Points per game: 0.64 |