| # 4 Daniel Pulaski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2014 | vs Union College | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Aug 30, 2014 | vs Cazenovia College | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 06, 2014 | at Grove City | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2014 | ALFRED UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2014 | ELMIRA COLLEGE | 3-3 | * | * | 1 | 0 | 2 | 1 | .333 | 0 | 0-0 |
| Sep 16, 2014 | at Morrisville State | 1-6 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | |
| Sep 20, 2014 | THIEL COLLEGE | 4-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 |
| Sep 23, 2014 | at Wells | 1-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 |
| Sep 27, 2014 | LA ROCHE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 |
| Sep 30, 2014 | PENN STATE BEHREND | 1-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 |
| Oct 04, 2014 | at Mount Aloysius | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| Oct 08, 2014 | at D'Youville College | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | 0-0 |
| Oct 18, 2014 | FRANSICAN UNIVERSITY | 4-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | |
| Oct 22, 2014 | MEDAILLE COLLEGE | 1-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | |
| Oct 25, 2014 | at Penn State Altoona | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | |
| Oct 28, 2014 | at Pitt-Bradford | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Totals | 23-52 | 16 | 12 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |