| #19 Matthew Barth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2015 | CAZENOVIA COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| Sep 09, 2015 | at Alfred University | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 12, 2015 | at Elmira College | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 15, 2015 | at Thiel | 1-7 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 19, 2015 | at Saint Vincent | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2015 | MOUNT ALOYSIUS | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 07, 2015 | D'YOUVILLE COLLEGE | 5-1 | * | * | 1 | 0 | 2 | 2 | .071 | 0 | 1-1 |
| Oct 10, 2015 | PITT.-GREENSBURG | 3-1 | * | * | 1 | 0 | 2 | 3 | .118 | 1 | 0-0 |
| Oct 17, 2015 | at Franciscan | 1-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | 0-0 |
| Oct 21, 2015 | vs Medaille College | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 |
| Oct 24, 2015 | PENN STATE ALTOONA | 1-1 | * | * | 0 | 0 | 0 | 3 | .095 | 0 | 0-0 |
| Oct 27, 2015 | PITT-BRADFORD | 4-0 | * | * | 0 | 0 | 0 | 6 | .074 | 0 | 0-0 |
| Oct 31, 2015 | at La Roche College | 2-3 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | 0-0 |
| Totals | 23-32 | 13 | 13 | 2 | 1 | 5 | 30 | .067 | 1 | 1-1 |
|
Games played: 13 Shots per game: 2.31 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |