#22 Daniel Pulaski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2016  at Cazenovia   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 03, 2016  at Wells College   1-4  *  *  0  0  0  1  .000  0  0-0 
Sep 07, 2016  at Keuka College   0-6  *  *  0  0  0  1  .000  0  0-0 
Sep 10, 2016  ELMIRA   1-2  *  *  0  0  0  1  .000  0  0-0 
Sep 13, 2016  THIEL   3-1  *  *  0  1  1  0  .000  0  0-0 
Sep 17, 2016  ST. VINCENT   3-2  *  *  1  1  3  2  .200  1  0-0 
Sep 24, 2016  FRANCISCAN   0-2  *  *  0  0  0  2  .143  0  0-0 
Sep 27, 2016  MEDAILLE   0-10  *  *  0  0  0  0  .143  0  0-0 
Oct 1, 2016   at Penn State Altoona   1-3  *  *  0  0  0  2  .111  0  0-0 
Oct 05, 2016  at Pitt-Bradford   2-2  *  *  0  0  0  1  .100  0  0-0 
Oct 08, 2016  LA ROCHE   0-2  *  *  0  0  0  0  .100  0  0-0 
Oct 11, 2016  PENN STATE BEHREND   0-5  *  *  0  0  0  1  .091  0  0-0 
Oct 15, 2016  at Mt. Aloysius   1-5  *  *  0  0  0  0  .091  0  0-0 
Oct 19, 2016  at D'Youville   1-2  *  *  0  0  0  1  .083  0  0-0 
Oct 22, 2016  at Pitt-Greensburg   0-3  *  *  0  0  0  0  .083  0  0-0 
Oct 25, 2016  vs Alfred State   1-3  *  *  0  0  0  1  .077  0  0-0 
Totals     14-54  16  16  1  2  4  13  .077  1  0-0 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25