#10 Brandon Bundschuh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Wash. & Jeff. | 0-10 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 05, 2018 | at ELMIRA | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 09, 2018 | at Wells | 1-9 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .667 | 0 | 0-0 |
Sep 12, 2018 | THIEL | 0-7 | * | * | 0 | 0 | 0 | 8 | .071 | 3 | .500 | 0 | 0-0 |
Sep 15, 2018 | CAZENOVIA | 0-9 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0 | 0-0 |
Sep 29, 2018 | FRANCISCAN | 0-6 | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0 | 0-0 | |
Oct 03, 2018 | at Pitt.-Bradford | 0-4 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0 | 0-0 |
Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 |
Oct 09, 2018 | at D'Youville | 0-4 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .526 | 0 | 0-0 |
Oct 13, 2018 | LA ROCHE | 1-6 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .476 | 0 | 0-0 |
Oct 17, 2018 | PENN STATE BEHREND | 0-10 | * | * | 0 | 0 | 0 | 3 | .042 | 3 | .542 | 0 | 0-0 |
Oct 20, 2018 | at Penn St.-Altoona | 0-12 | * | * | 0 | 0 | 0 | 3 | .037 | 2 | .556 | 0 | 0-0 |
Oct 23, 2018 | vs Medaille | 0-14 | * | * | 0 | 0 | 0 | 2 | .034 | 1 | .552 | 0 | 0-0 |
Oct 25, 2018 | at Alfred St. | 1-7 | * | * | 1 | 0 | 2 | 6 | .057 | 2 | .514 | 0 | 0-0 |
Totals | 3-116 | 14 | 13 | 2 | 0 | 4 | 35 | .057 | 18 | .514 | 0 | 0-0 |
Games played: 14 Shots per game: 2.50 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |
#10 Brandon Bundschuh |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 23, 2018 | vs Medaille | 0-14 | * | 45:00 | 6 | 12.00 | 5 | .455 | 0 | 0 | 0 | - | |
Totals | 1 | 0 | 45:00 | 6 | 12.00 | 5 | .455 | 0 | 0 | 0 | - |