| #11 Evan Robillard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Wash. & Jeff. | 0-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2018 | at ELMIRA | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2018 | at Wells | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2018 | THIEL | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2018 | CAZENOVIA | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2018 | at Pitt-Greensburg | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2018 | FRANCISCAN | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2018 | at D'Youville | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2018 | LA ROCHE | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2018 | vs Medaille | 0-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2018 | at Alfred St. | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 3-122 | 15 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #11 Evan Robillard |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2018 | at ELMIRA | 0-6 | * | * | 90:00 | 6 | 6.00 | 13 | .684 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Wells | 1-9 | * | 45:00 | 3 | 6.00 | 0 | .591 | 0 | 1 | 0 | - | |
| Sep 15, 2018 | CAZENOVIA | 0-9 | * | 45:00 | 4 | 6.50 | 5 | .581 | 0 | 1 | 0 | - | |
| Oct 03, 2018 | at Pitt.-Bradford | 0-4 | * | 51:18 | 2 | 5.84 | 9 | .643 | 0 | 1 | 0 | - | |
| Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | * | * | 90:00 | 12 | 7.56 | 16 | .614 | 0 | 2 | 0 | - |
| Oct 09, 2018 | at D'Youville | 0-4 | * | * | 90:00 | 4 | 6.78 | 10 | .631 | 0 | 3 | 0 | - |
| Oct 13, 2018 | LA ROCHE | 1-6 | * | * | 90:00 | 6 | 6.64 | 18 | .657 | 0 | 4 | 0 | - |
| Oct 17, 2018 | PENN STATE BEHREND | 0-10 | * | * | 45:00 | 6 | 7.08 | 9 | .650 | 0 | 5 | 0 | - |
| Oct 20, 2018 | at Penn St.-Altoona | 0-12 | * | * | 90:00 | 12 | 7.78 | 15 | .633 | 0 | 6 | 0 | - |
| Oct 23, 2018 | vs Medaille | 0-14 | * | * | 45:00 | 8 | 8.32 | 7 | .618 | 0 | 7 | 0 | - |
| Totals | 10 | 7 | 681:18 | 63 | 8.32 | 102 | .618 | 0 | 7 | 0 | - |