# 9 Sebastian Flewellyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Wash. & Jeff. | 0-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2018 | at ELMIRA | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2018 | at Wells | 1-9 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 12, 2018 | THIEL | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2018 | CAZENOVIA | 0-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2018 | at Pitt-Greensburg | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 29, 2018 | FRANCISCAN | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
Oct 03, 2018 | at Pitt.-Bradford | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Oct 06, 2018 | at Mount Aloysius MSOC | 0-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Oct 09, 2018 | at D'Youville | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Oct 13, 2018 | LA ROCHE | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
Oct 17, 2018 | PENN STATE BEHREND | 0-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 20, 2018 | at Penn St.-Altoona | 0-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 23, 2018 | vs Medaille | 0-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
Oct 25, 2018 | at Alfred St. | 1-7 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0 | 0-0 |
Totals | 3-122 | 15 | 15 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Games played: 15 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |