|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2021 | at SUNY Poly | 0-9 | L | 0-1-0 | 0-0-0 | 127 | - | |||
| Sep 03, 2021 | at Cazenovia College | 1-7 | L | 0-2-0 | 0-0-0 | 75 | David Gullo (unassisted) | |||
| 09/04/21 | at Elmira | 0-8 | L | 0-3-0 | 0-0-0 | 200 | - | |||
| 09/09/21 | at Morrisville St. | 2-5 | L | 0-4-0 | 0-0-0 | 83 | David Gullo (unassisted) | |||
| Hector Harris (unassisted) | ||||||||||
| * | Sep 18, 2021 | PENN STATE ALTOONA | 2-6 | L | 0-5-0 | 0-1-0 | 89 | Sebastian Flewellyn (unassisted) | ||
| Hector Harris (John Schroth) | ||||||||||
| 09/21/21 | at Nazareth | 0-9 | L | 0-6-0 | 0-1-0 | 100 | - | |||
| * | 9/25/2021 | at La Roche | 1-3 | L | 0-7-0 | 0-2-0 | 107 | John Schroth (;) | ||
| 10/1/2021 | at Wells | 0-3 | L | 0-8-0 | 0-2-0 | 7 | - | |||
| * | 10/06/21 | MEDAILLE | 0-11 | L | 0-9-0 | 0-3-0 | 134 | - | ||
| * | Oct 09, 2021 | at Mount Aloysius | 0-6 | L | 0-10-0 | 0-4-0 | 98 | - | ||
| * | 10/12/21 | at Pitt.-Bradford | 0-8 | L | 0-11-0 | 0-5-0 | 50 | - | ||
| * | 10/16/21 | PITT.-GREENSBURG | 0-3 | L | 0-12-0 | 0-6-0 | 79 | - | ||
| 10/20/21 | SUNY GENESEO | 0-4 | L | 0-13-0 | 0-6-0 | 89 | - | |||
| * | 10/23/2021 | at Penn St.-Behrend | 0-4 | L | 0-14-0 | 0-7-0 | - | |||
| * | 10/26/21 | ALFRED ST. | 0-6 | L | 0-15-0 | 0-8-0 | 105 | - |
| Team Record | W-L-T |
| Overall | 0-15 |
| Conference | 0-8 |
| Home | 0-5 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1343 | 90 |
| Home | 5 | 496 | 99 |
| Away | 10 | 847 | 85 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2021 | at SUNY Poly | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2021 | at Cazenovia College | 1-7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 09/04/21 | at Elmira | 0-8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/09/21 | at Morrisville St. | 2-5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Sep 18, 2021 | PENN STATE ALTOONA | 2-6 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| 09/21/21 | at Nazareth | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/25/2021 | at La Roche | 1-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 10/1/2021 | at Wells | 0-3 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
| 10/06/21 | MEDAILLE | 0-11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 09, 2021 | at Mount Aloysius | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/12/21 | at Pitt.-Bradford | 0-8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 10/16/21 | PITT.-GREENSBURG | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/20/21 | SUNY GENESEO | 0-4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 10/23/2021 | at Penn St.-Behrend | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/26/21 | ALFRED ST. | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Hilbert | 6-92 | 6 | 1 | 13 | 59 | .102 | 29 | .492 | 0 | 0-0 | |
| Opponent | 92 | 65 | 249 | 504 | .183 | 282 | .560 | 15 | 3-5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 3.93 Goals per game: 0.40 Assists per game: 0.07 Points per game: 0.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2021 | at SUNY Poly | 0-9 | 90:00 | 9 | 9.00 | 12 | .571 | 0 | 1 | 0 | - |
| Sep 03, 2021 | at Cazenovia College | 1-7 | 90:00 | 7 | 8.00 | 14 | .667 | 0 | 1 | 0 | - |
| 09/04/21 | at Elmira | 0-8 | 90:00 | 8 | 8.00 | 11 | .579 | 0 | 1 | 0 | - |
| 09/09/21 | at Morrisville St. | 2-5 | 90:00 | 5 | 7.25 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 18, 2021 | PENN STATE ALTOONA | 2-6 | 90:00 | 6 | 7.00 | 14 | .700 | 0 | 1 | 0 | - |
| 09/21/21 | at Nazareth | 0-9 | 90:00 | 9 | 7.33 | 11 | .550 | 0 | 1 | 0 | - |
| 9/25/2021 | at La Roche | 1-3 | 90:00 | 3 | 6.71 | 8 | .727 | 0 | 1 | 0 | - |
| 10/1/2021 | at Wells | 0-3 | 90:00 | 3 | 6.25 | 6 | .667 | 0 | 1 | 0 | - |
| 10/06/21 | MEDAILLE | 0-11 | 90:00 | 11 | 6.78 | 17 | .607 | 0 | 1 | 0 | - |
| Oct 09, 2021 | at Mount Aloysius | 0-6 | 90:00 | 6 | 6.70 | 14 | .700 | 0 | 1 | 0 | - |
| 10/12/21 | at Pitt.-Bradford | 0-8 | 90:00 | 8 | 6.82 | 14 | .636 | 0 | 1 | 0 | - |
| 10/16/21 | PITT.-GREENSBURG | 0-3 | 90:00 | 3 | 6.50 | 14 | .824 | 0 | 1 | 0 | - |
| 10/20/21 | SUNY GENESEO | 0-4 | 90:00 | 4 | 6.31 | 12 | .750 | 0 | 1 | 0 | - |
| 10/23/2021 | at Penn St.-Behrend | 0-4 | 90:00 | 4 | 6.14 | 17 | .810 | 0 | 1 | 0 | - |
| 10/26/21 | ALFRED ST. | 0-6 | 90:00 | 6 | 6.13 | 20 | .769 | 0 | 1 | 0 | - |
| Totals | 6-92 | 1350:00 | 92 | 6.13 | 190 | .674 | 0 | 15 | 0 | - | |
| Opponent | 1350:00 | 5 | 6.13 | 24 | .828 | 13 | 0 | 0 | 11 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2021 | at SUNY Poly | 0-9 | 9 | 4 | 22 | 38 | .237 | 21 | .553 | 1 | 1-2 |
| Sep 03, 2021 | at Cazenovia College | 1-7 | 7 | 5 | 19 | 30 | .233 | 21 | .700 | 1 | 1-1 |
| 09/04/21 | at Elmira | 0-8 | 8 | 5 | 21 | 29 | .276 | 19 | .655 | 1 | 1-1 |
| 09/09/21 | at Morrisville St. | 2-5 | 5 | 1 | 11 | 26 | .192 | 11 | .423 | 1 | 0-0 |
| Sep 18, 2021 | PENN STATE ALTOONA | 2-6 | 6 | 4 | 16 | 35 | .171 | 20 | .571 | 1 | 0-0 |
| 09/21/21 | at Nazareth | 0-9 | 9 | 8 | 26 | 31 | .290 | 20 | .645 | 1 | 0-0 |
| 9/25/2021 | at La Roche | 1-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1 | 0-0 |
| 10/1/2021 | at Wells | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| 10/06/21 | MEDAILLE | 0-11 | 11 | 9 | 31 | 45 | .244 | 28 | .622 | 1 | 0-0 |
| Oct 09, 2021 | at Mount Aloysius | 0-6 | 6 | 2 | 14 | 33 | .182 | 20 | .606 | 1 | 0-0 |
| 10/12/21 | at Pitt.-Bradford | 0-8 | 8 | 7 | 23 | 44 | .182 | 22 | .500 | 1 | 0-0 |
| 10/16/21 | PITT.-GREENSBURG | 0-3 | 3 | 3 | 9 | 32 | .094 | 17 | .531 | 1 | 0-0 |
| 10/20/21 | SUNY GENESEO | 0-4 | 4 | 3 | 11 | 50 | .080 | 16 | .320 | 1 | 0-0 |
| 10/23/2021 | at Penn St.-Behrend | 0-4 | 4 | 4 | 12 | 37 | .108 | 21 | .568 | 1 | 0-0 |
| 10/26/21 | ALFRED ST. | 0-6 | 6 | 5 | 17 | 42 | .143 | 26 | .619 | 1 | 0-1 |
| Opponent totals | 92-6 | 92 | 65 | 249 | 504 | .183 | 282 | .560 | 15 | 3-5 | |
| Hilbert | 6 | 1 | 13 | 59 | .102 | 29 | .492 | 0 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 33.60 Goals per game: 6.13 Assists per game: 4.33 Points per game: 16.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2021 | at SUNY Poly | 0-9 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 03, 2021 | at Cazenovia College | 1-7 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| 09/04/21 | at Elmira | 0-8 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/09/21 | at Morrisville St. | 2-5 | 90:00 | 2 | 0.75 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 18, 2021 | PENN STATE ALTOONA | 2-6 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - |
| 09/21/21 | at Nazareth | 0-9 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/25/2021 | at La Roche | 1-3 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/2021 | at Wells | 0-3 | 90:00 | 0 | 0.62 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| 10/06/21 | MEDAILLE | 0-11 | 90:00 | 0 | 0.56 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2021 | at Mount Aloysius | 0-6 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/21 | at Pitt.-Bradford | 0-8 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/21 | PITT.-GREENSBURG | 0-3 | 90:00 | 0 | 0.42 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/20/21 | SUNY GENESEO | 0-4 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/2021 | at Penn St.-Behrend | 0-4 | 90:00 | 0 | 0.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/21 | ALFRED ST. | 0-6 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | - |
| Opponent totals | 92-92 | 1350:00 | 5 | 0.33 | 24 | .828 | 13 | 0 | 0 | 11 | |
| Hilbert | 1350:00 | 92 | 0.33 | 190 | .674 | 0 | 15 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2021 | at SUNY Poly | 0-9 | 0/9 | 0/4 | 1/38 | 0/21 | 3/4 | 2/1 | 0/0 |
| Sep 03, 2021 | at Cazenovia College | 1-7 | 1/7 | 0/5 | 5/30 | 4/21 | 5/12 | 1/0 | 0/0 |
| 09/04/21 | at Elmira | 0-8 | 0/8 | 0/5 | 3/29 | 0/19 | 1/2 | 0/1 | 0/0 |
| 09/09/21 | at Morrisville St. | 2-5 | 2/5 | 0/1 | 8/26 | 5/11 | 5/10 | 2/1 | 0/0 |
| Sep 18, 2021 | PENN STATE ALTOONA | 2-6 | 2/6 | 1/4 | 12/35 | 3/20 | 1/8 | 0/0 | 0/0 |
| 09/21/21 | at Nazareth | 0-9 | 0/9 | 0/8 | 1/31 | 0/20 | 2/11 | 0/0 | 0/0 |
| 9/25/2021 | at La Roche | 1-3 | 1/3 | 0/2 | 6/16 | 2/11 | 3/5 | 1/1 | 0/0 |
| 10/1/2021 | at Wells | 0-3 | 0/3 | 0/3 | 9/16 | 7/9 | 6/4 | 2/1 | 0/0 |
| 10/06/21 | MEDAILLE | 0-11 | 0/11 | 0/9 | 5/45 | 1/28 | 3/5 | 1/1 | 0/0 |
| Oct 09, 2021 | at Mount Aloysius | 0-6 | 0/6 | 0/2 | 1/33 | 1/20 | 0/9 | 0/0 | 0/0 |
| 10/12/21 | at Pitt.-Bradford | 0-8 | 0/8 | 0/7 | 4/44 | 2/22 | 0/10 | 1/0 | 0/0 |
| 10/16/21 | PITT.-GREENSBURG | 0-3 | 0/3 | 0/3 | 0/32 | 0/17 | 1/11 | 0/0 | 0/0 |
| 10/20/21 | SUNY GENESEO | 0-4 | 0/4 | 0/3 | 3/50 | 3/16 | 2/14 | 0/1 | 0/0 |
| 10/23/2021 | at Penn St.-Behrend | 0-4 | 0/4 | 0/4 | 1/37 | 1/21 | 0/6 | 0/0 | 0/0 |
| 10/26/21 | ALFRED ST. | 0-6 | 0/6 | 0/5 | 0/42 | 0/26 | 0/7 | 0/0 | 0/0 |
| Totals | 6-92 | 6/92 | 1/65 | 59/504 | 29/282 | 32/118 | 10/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hilbert - TEAM GAME HIGHS |
| POINTS | 5 | vs Penn State Altoona (Sep 18) | ||
| 4 | at Morrisville St. (09/09/21) | |||
| GOALS | 2 | vs Penn State Altoona (Sep 18) | ||
| 2 | at Morrisville St. (09/09/21) | |||
| ASSISTS | 1 | vs Penn State Altoona (Sep 18) | ||
| SHOTS | 12 | vs Penn State Altoona (Sep 18) | ||
| 9 | at Wells (10/1/2021) | |||
| SHOTS ON GOAL | 7 | at Wells (10/1/2021) | ||
| 5 | at Morrisville St. (09/09/21) | |||
| SAVES | 20 | vs Alfred St. (10/26/21) | ||
| 17 | at Penn St.-Behrend (10/23/2021) | |||
| 17 | vs Medaille (10/06/21) | |||
| CORNER KICKS | 6 | at Wells (10/1/2021) | ||
| 5 | at Morrisville St. (09/09/21) | |||
| 5 | at Cazenovia College (Sep 03) | |||
| FOULS | 15 | at SUNY Poly (Sep 01) | ||
| 14 | at La Roche (9/25/2021) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Medaille (10/06/21) | ||
| 26 | at Nazareth (09/21/21) | |||
| GOALS | 11 | vs Medaille (10/06/21) | ||
| 9 | at Nazareth (09/21/21) | |||
| 9 | at SUNY Poly (Sep 01) | |||
| ASSISTS | 9 | vs Medaille (10/06/21) | ||
| 8 | at Nazareth (09/21/21) | |||
| SHOTS | 50 | vs SUNY Geneseo (10/20/21) | ||
| 45 | vs Medaille (10/06/21) | |||
| SHOTS ON GOAL | 28 | vs Medaille (10/06/21) | ||
| 26 | vs Alfred St. (10/26/21) | |||
| SAVES | 7 | at Wells (10/1/2021) | ||
| 3 | vs SUNY Geneseo (10/20/21) | |||
| 3 | at Morrisville St. (09/09/21) | |||
| 3 | at Cazenovia College (Sep 03) | |||
| CORNER KICKS | 14 | vs SUNY Geneseo (10/20/21) | ||
| 12 | at Cazenovia College (Sep 03) | |||
| FOULS | 20 | at Mount Aloysius (Oct 09) | ||
| 16 | at Cazenovia College (Sep 03) |
| Hilbert - GAME LOWS |
| POINTS | 0 | at SUNY Poly (Sep 01) | ||
| 0 | at Elmira (09/04/21) | |||
| 0 | at Nazareth (09/21/21) | |||
| 0 | at Wells (10/1/2021) | |||
| 0 | vs Medaille (10/06/21) | |||
| 0 | at Mount Aloysius (Oct 09) | |||
| 0 | at Pitt.-Bradford (10/12/21) | |||
| 0 | vs Pitt.-Greensburg (10/16/21) | |||
| 0 | vs SUNY Geneseo (10/20/21) | |||
| 0 | at Penn St.-Behrend (10/23/2021) | |||
| 0 | vs Alfred St. (10/26/21) | |||
| GOALS | 0 | at SUNY Poly (Sep 01) | ||
| 0 | at Elmira (09/04/21) | |||
| 0 | at Nazareth (09/21/21) | |||
| 0 | at Wells (10/1/2021) | |||
| 0 | vs Medaille (10/06/21) | |||
| 0 | at Mount Aloysius (Oct 09) | |||
| 0 | at Pitt.-Bradford (10/12/21) | |||
| 0 | vs Pitt.-Greensburg (10/16/21) | |||
| 0 | vs SUNY Geneseo (10/20/21) | |||
| 0 | at Penn St.-Behrend (10/23/2021) | |||
| 0 | vs Alfred St. (10/26/21) | |||
| ASSISTS | 0 | at SUNY Poly (Sep 01) | ||
| 0 | at Cazenovia College (Sep 03) | |||
| 0 | at Elmira (09/04/21) | |||
| 0 | at Morrisville St. (09/09/21) | |||
| 0 | at Nazareth (09/21/21) | |||
| 0 | at La Roche (9/25/2021) | |||
| 0 | at Wells (10/1/2021) | |||
| 0 | vs Medaille (10/06/21) | |||
| 0 | at Mount Aloysius (Oct 09) | |||
| 0 | at Pitt.-Bradford (10/12/21) | |||
| 0 | vs Pitt.-Greensburg (10/16/21) | |||
| 0 | vs SUNY Geneseo (10/20/21) | |||
| 0 | at Penn St.-Behrend (10/23/2021) | |||
| 0 | vs Alfred St. (10/26/21) | |||
| SHOTS | 0 | vs Pitt.-Greensburg (10/16/21) | ||
| 0 | vs Alfred St. (10/26/21) | |||
| SHOTS ON GOAL | 0 | at SUNY Poly (Sep 01) | ||
| 0 | at Elmira (09/04/21) | |||
| 0 | at Nazareth (09/21/21) | |||
| 0 | vs Pitt.-Greensburg (10/16/21) | |||
| 0 | vs Alfred St. (10/26/21) | |||
| SAVES | 6 | at Morrisville St. (09/09/21) | ||
| 6 | at Wells (10/1/2021) | |||
| CORNER KICKS | 0 | at Mount Aloysius (Oct 09) | ||
| 0 | at Pitt.-Bradford (10/12/21) | |||
| 0 | at Penn St.-Behrend (10/23/2021) | |||
| 0 | vs Alfred St. (10/26/21) | |||
| FOULS | 1 | at Nazareth (09/21/21) | ||
| 5 | vs SUNY Geneseo (10/20/21) | |||
| 5 | vs Alfred St. (10/26/21) |
| Opponent - GAME LOWS |
| POINTS | 8 | at La Roche (9/25/2021) | ||
| 9 | at Wells (10/1/2021) | |||
| 9 | vs Pitt.-Greensburg (10/16/21) | |||
| GOALS | 3 | at La Roche (9/25/2021) | ||
| 3 | at Wells (10/1/2021) | |||
| 3 | vs Pitt.-Greensburg (10/16/21) | |||
| ASSISTS | 1 | at Morrisville St. (09/09/21) | ||
| 2 | at La Roche (9/25/2021) | |||
| 2 | at Mount Aloysius (Oct 09) | |||
| SHOTS | 16 | at La Roche (9/25/2021) | ||
| 16 | at Wells (10/1/2021) | |||
| SHOTS ON GOAL | 9 | at Wells (10/1/2021) | ||
| 11 | at Morrisville St. (09/09/21) | |||
| 11 | at La Roche (9/25/2021) | |||
| SAVES | 0 | at SUNY Poly (Sep 01) | ||
| 0 | at Elmira (09/04/21) | |||
| 0 | at Nazareth (09/21/21) | |||
| 0 | vs Pitt.-Greensburg (10/16/21) | |||
| 0 | vs Alfred St. (10/26/21) | |||
| CORNER KICKS | 2 | at Elmira (09/04/21) | ||
| 4 | at SUNY Poly (Sep 01) | |||
| 4 | at Wells (10/1/2021) | |||
| FOULS | 2 | at Nazareth (09/21/21) | ||
| 3 | vs SUNY Geneseo (10/20/21) |
High/Low Analysis |
| Hilbert - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | John Schroth at La Roche (9/25/2021) | |||
| 2 | Sebastian Flewellyn vs Penn State Altoona (Sep 18) | ||||
| 2 | Hector Harris vs Penn State Altoona (Sep 18) | ||||
| 2 | David Gullo at Morrisville St. (09/09/21) | ||||
| 2 | Hector Harris at Morrisville St. (09/09/21) | ||||
| 2 | David Gullo at Cazenovia College (Sep 03) | ||||
| GOALS | 1 | John Schroth at La Roche (9/25/2021) | |||
| 1 | Hector Harris vs Penn State Altoona (Sep 18) | ||||
| 1 | Sebastian Flewellyn vs Penn State Altoona (Sep 18) | ||||
| 1 | Hector Harris at Morrisville St. (09/09/21) | ||||
| 1 | David Gullo at Morrisville St. (09/09/21) | ||||
| 1 | David Gullo at Cazenovia College (Sep 03) | ||||
| ASSISTS | 1 | John Schroth vs Penn State Altoona (Sep 18) | |||
| SHOTS | 3 | Hector Harris at Wells (10/1/2021) | |||
| 3 | Reese Tomporowski at La Roche (9/25/2021) | ||||
| SHOTS ON GOAL | 3 | Hector Harris at Wells (10/1/2021) | |||
| 2 | Somo Somo at Wells (10/1/2021) | ||||
| 2 | Reese Tomporowski at La Roche (9/25/2021) | ||||
| 2 | Solomon Bonane at Cazenovia College (Sep 03) | ||||
| SAVES | 15 | Logan Peck at Penn St.-Behrend (10/23/2021) | |||
| 14 | Logan Peck at Pitt.-Bradford (10/12/21) | ||||
| 14 | Logan Peck at Mount Aloysius (Oct 09) | ||||
| 14 | Logan Peck vs Penn State Altoona (Sep 18) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CHOWANIEC, | BRITO,JONA | WOFFORD,TY | WETHERELL, | GALLIGAN,C | MORADI,ALI | VOGT,BENJA |
| at SUNY Poly | Sep 01 | 0-9 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cazenovia College | Sep 03 | 1-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elmira | 09/04/21 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Morrisville St. | 09/09/21 | 2-5 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PENN STATE ALTOONA | Sep 18 | 2-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Nazareth | 09/21/21 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at La Roche | 9/25/202 | 1-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wells | 10/1/202 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MEDAILLE | 10/06/21 | 0-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mount Aloysius | Oct 09 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Pitt.-Bradford | 10/12/21 | 0-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PITT.-GREENSBURG | 10/16/21 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SUNY GENESEO | 10/20/21 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Penn St.-Behrend | 10/23/20 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| ALFRED ST. | 10/26/21 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | JERGE,JOSE | GORSKI,IAN | SCHROTH,JO | BONANE,SOL | GULLO,DAVI | HOLLER,HUN | TOMPOROWSK |
| at SUNY Poly | Sep 01 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cazenovia College | Sep 03 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Elmira | 09/04/21 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Morrisville St. | 09/09/21 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| PENN STATE ALTOONA | Sep 18 | 2-6 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nazareth | 09/21/21 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at La Roche | 9/25/202 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wells | 10/1/202 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MEDAILLE | 10/06/21 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Aloysius | Oct 09 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Pitt.-Bradford | 10/12/21 | 0-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PITT.-GREENSBURG | 10/16/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY GENESEO | 10/20/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn St.-Behrend | 10/23/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ALFRED ST. | 10/26/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 20 | 21 | 22 | 24 | 27 | ||||
| Opponent | Date | Score | WL | DISPENSE,C | ETOUBLEAU, | MILTON,KAM | DUNN,JACKS | SALAS,LUIS | FLEWELLYN, | HARRIS,HEC |
| at SUNY Poly | Sep 01 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cazenovia College | Sep 03 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Elmira | 09/04/21 | 0-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Morrisville St. | 09/09/21 | 2-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| PENN STATE ALTOONA | Sep 18 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Nazareth | 09/21/21 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at La Roche | 9/25/202 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
