| #10 John Schroth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/22 | VILLA MARIA | 7-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/03/22 | BRY. & STRAT. (ROC.) | 3-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| 09/07/22 | THIEL | 1-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
| 09/10/22 | SUNY MORRISVILLE | 2-3 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| 09/14/22 | VILLA MARIA | 8-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .500 | 0 | 0-0 |
| 09/17/22 | at SUNY Geneseo | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
| 09/19/22 | at Medaille | 1-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
| 09/21/22 | WELLS | 4-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 |
| 09/28/22 | ELMIRA | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| 10/01/22 | at Pitt.-Greensburg | 1-4 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0-0 |
| 10/08/22 | PENN ST.-ALTOONA | 2-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| 10/11/22 | PITT.-BRADFORD | 3-2 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .455 | 0 | 0-0 |
| 10/15/22 | LA ROCHE | 4-2 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0 | 0-0 |
| 10/19/2022 | at Penn St.-Behrend | 0-9 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 | |
| Oct 22, 2022 | at Mount Aloysius | 0-9 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 |
| 10/25/22 | ALFRED ST. | 2-4 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | |
| 10/29/22 | at Alfred St. | 1-6 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Totals | 39-65 | 17 | 11 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |